Joint statement from our Editorial Board members
As members of the Editorial Boards of the Royal Society of Chemistry family of journals, we denounce discrimination in all forms. We value all members of our community and their diverse contributions to chemistry fields and beyond.
To combat discrimination is a moral responsibility shared by us all – publishers, universities, organisations, businesses and the entire chemistry community. Students, postdocs, faculty, staff, reviewers, authors and editors must identify and report discriminatory and bullying behaviour, and treat others with respect and dignity, regardless of race, religion, sexual orientation, gender, disability, age or national origin. We support all those that are willing to stand up and take action where they see discriminatory behaviour.
It is scientifically established that diverse teams are more innovative and productive, and strengthen the chemistry community. We seek to cultivate a scientific community in which everyone feels welcome, respected and able to develop to their full potential.
As highlighted in the Royal Society of Chemistry’s recent report “Is publishing in the chemical sciences gender biased?”, discrimination is a known issue within the chemical science community. We recognise this takes many forms, of which gender is just one part. We are collectively committed to use our positions as Editorial Board members to make specific recommendations and take action to implement them through our journals.
Our actions include:
- We will work to ensure the reviewer and Editorial Board membership of our journals reflects the balance of our research community: our first target is 36% women by 2022.
- We are evaluating new peer-review models throughout the publishing process to address bias, including double-blind and transparent peer-review.
- We support publication of the breakdown of our authors, reviewers and editorial decision makers on an annual basis, and will use this to further improve our processes.
- We will use the RSC Inclusion & Diversity Framework for Action to support the above actions and drive change within chemistry publishing
We recognise that journal publication currently plays a key role in the careers of researchers at all levels. As Editors and Editorial Board members, we will continue to work closely with our journal communities to ensure that the publishing process is respectful and unbiased at all times. We want to make critical steps forward, and we need you to keep us on track, so we will seek and always welcome your suggestions and feedback.
Signatories
Editorial Board signatoriesAndrew | Cooper | University of Liverpool | UK |
Young-Shin | Jun | Washington University at St Louis | US |
Peter | Vikesland | Virginia Polytechnic Institute and State University | US |
Corinna | Schindler | University of Michigan | US |
Dean | Tantillo | University of California Davis | US |
Karen | Faulds | University of Strathclyde | UK |
Paige | Novak | University of Minnesota | US |
Pierangelo | Metrangolo | Politecnico di Milano | Italy |
Alexander J Andre | Cobb | Kings College London | UK |
Suman | Jain | CSIR Indian Institute of Petroleum | India |
Russell | Morris | University of St Andrews | UK |
Tanja | Junkers | Monash University | Australia |
Sally-Ann | Poulson | Griffith University | Australia |
Sylvie | Garneau-Tsodikova | University of Kentucky | US |
Desiree | Plata | Massachusetts Institute of Technology | US |
Benjamin | Garcia | University of Pennsylvania | US |
Ryu | Abe | Kyoto University | Japan |
Minhaz Uddin | Ahmed | Universiti Brunei Darussalam | Brunei |
Bo | Albinsson | Chalmers University of Technology | Sweden |
Khuloud | Al-Jamal | King's College London | UK |
Luis | Alvarez Cienfuegos Rodriguez | University of Granada | Spain |
David | Amabilino | University of Nottingham | UK |
Athina | Anastasaki | ETH Zurich | Switzerland |
Tommy | Angelini | University of Florida | USA |
Giovanni | Appendino | Universita del Piemonte Orientale | Italy |
Donna | Arnold | University of Kent | Kent |
Damien | Arrigan | Curtin University | Australia |
Vincent | Artero | University Grenoble Alpes & CEA | France |
Alan | Aspuru-Guzik | University of Toronto | Canada |
G. Ekin | Attila Gokcumen | University at Buffalo | USA |
Madan | Babu | MRC Laboratory of Molecular Biology | UK |
Piero | Baglioni | University of Florence | Italy |
Luis | Bañares | Universidad Complutense de Madrid | Spain |
Rahul | Banerjee | Indian Institute of Science Education and Research (IISER) Kolkata | India |
Xinhe | Bao | Dalian Institute of Chemical Physics, Chinese Academy of Sciences | China |
Christopher | Barner-Kowollik | Queensland University of Technology | Australia |
Lillian Barrios | Barros | Polytechnic Institute of Bragança | Portugal |
James | Batteas | Texas A&M University | USA |
Sally | Benson | Stanford University | USA |
Louise | Berben | University of California Davis | USA |
Jonas | Bergquist | Uppsala University | Sweden |
Vandana | Bhalla | Guru Nanak Dev University | India |
Viola | Birss | University of Calgary | Canada |
Davide | Bonifazi | University of Vienna | Austria |
Susan | Bourne | University of Cape Town | South Africa |
Laura | Bravo-Clemente | Institute of Food Science, Technology and Nutrition | Spain |
Linda | Broadbelt | Northwestern University | USA |
Mark | Broenstrup | Helmholtz Centre for Infection Research | Germany |
Penny | Brothers | Australian National University | Australia |
Francesca | Brunetti | University of Rome Tor Vergata | Italy |
Christopher | Burns | MetaBloQ Pharmaceuticals | Australia |
Luis | Campos | Columbia University | USA |
Rachel | Caruso | RMIT University | Australia |
Andrea | Cavalli | University of Bologna and Italian Institute of Technology | Italy |
Nadja | Cech | University of North Carolina | USA |
Paola | Ceroni | University of Bologna | Italy |
Vadapalli | Chandrasekhar | Indian Institute of Technology | India |
Jiang | Chang | Shanghai Institute of Ceramics | China |
Kaushik | Chatterjee | Indian Institute of Science, Bangalore | India |
Lin X. | Chen | Northwestern University | USA |
Guoping | Chen | National Institute for Materials Science | Japan |
Jianjun | Cheng | University of Illinois at Urbana Champaign | USA |
Wenlong | Cheng | Monash University | Australia |
David | Cheung | National University of Ireland | Ireland |
Yuwu | Chi | Fuzhou University | China |
Alberto | Chisvert | University of Valencia | Spain |
Yoon-Kyoung | Cho | UNIST | Korea |
Hyungwon | Choi | National University of Singapore | Singapore |
Jaebum | Choo | Chung-Ang University | Korea |
Laylay | Chua | National University of Singapore | Singapore |
Seth | Cohen | University of California, San Diego | USA |
Mauro | Comes Franchini | University of Bologna | Italy |
Luke | Connal | Australian National University | Australia |
Nestor Mariano | Correa | Universidad Nacional de Rio Cuarto | Argentina |
Elizabeth | Cosgriff-Hernandez | The University of Texas at Austin | USA |
Russell | Cox | Leibniz Universität Hannover | Germany |
Harold | Craighead | Cornell University | USA |
Debbie | Crans | Colorado State University | USA |
Al | Crosby | University of Massachusetts Amherst | USA |
Chantal | Daniel | CNRS, Strasbourg University | France |
Huw | Davies | Emory University | USA |
Anthony | Davis | University of Bristol | UK |
Graeme | Day | University of Southampton | UK |
Goutam | De | Institute of Nano Science and Technology | India |
Maria Angela | de Almeida Meireles Petenate | UNICAMP - University of Campinas | Brazil |
Steven | De Feyter | KU Leuven | Belgium |
Serena | DeBeer | Max Planck Institute for Chemical Energy Conversion | Germany |
Andrew | deMello | ETH Zurich | Switzerland |
Jan | Dhont | Forschungszentrum Jülich, Germany | Germany |
Dino | Di Carlo | University of California, Los Angeles | USA |
Paula | Diaconescu | University of California, Los Angeles | USA |
Mircea | Dincă | MIT | USA |
Vy M. | Dong | University of California, Irvine | USA |
Christian | Doonan | University of Adelaide | Australia |
Filip | Du Prez | Ghent University | Belgium |
Yves | Dufrenes | Université Catholique de Louvain | Belgium |
Franck | Dumeignil | University of Lille | France |
Jairton | Dupont | UFRGS | Brazil |
James | Durrant | Imperial College London and Swansea University | UK |
Chris | Easley | Auburn University | USA |
Antonio | Echavarren | Institute of Chemical Research of Catalonia | Spain |
Gerhard | Ecker | University of Vienna | Austria |
Mohamed | Eddaoudi | King Abdullah University of Science & Technology | Saudi Arabia |
Baizeng | Fang | University of British Columbia | Canada |
Omar | Farha | Northwestern University | USA |
David | Farrusseng | University of Lyon | France |
Jörg | Feldmann | University of Aberdeen | UK |
Kathrin | Fenner | Swiss Federal Institute of Aquatic Science and Technology, Eawag | Switzerland |
Louis | Fensterbank | Sorbonne Université | France |
Andrew | Ferguson | University of Illinois | USA |
Lino | Ferreira | UC-Biotech | Portugal |
Érico Marlon Moraes | Flores | Universidade Federal de Santa Maria | Brazil |
Anna | Fontcuberta i Morral | EPFL | Switzerland |
John | Fortner | Yale University | USA |
Katherine | Franz | Duke University | USA |
Holger | Frey | University of Mainz | Germany |
Matthew | Fuchter | Imperial College London | UK |
François | Gabbaï | Texas A&M University | USA |
Graham | Gagnon | Dalhousie University | Canada |
Monica | Galleano | University of Buenos Aires | Argentina |
Daniel | Gamelin | University of Washington | USA |
Amanda L. | Garner | University of Michigan | USA |
Georg | Garnweitner | TU-Braunschweig | Germany |
Gilles | Gasser | Chemie ParisTech | France |
Olga | Genilloud | Fundación MEDINA | Spain |
Surajit | Ghosh | IIT Jodhpur | India |
Suhrit | Ghosh | Indian Association for the Cultivation of Science (IACS) | India |
David | Giedroc | Indiana University – Bloomington | USA |
Heidi | Goenaga-Infante | LGC Limited | UK |
Stephen | Goldup | University of Southampton | UK |
Ewa | Goldys | University of New South Wales Sydney | Australia |
José | Gomes | University of Aveiro | Portugal |
Rebecca | Goss | University of St. Andrews | UK |
Francisco | Goycoolea | University of Leeds | UK |
Duncan | Graham | University of Strathclyde | UK |
Yannick | Guari | University of Montpellier | France |
Tobias | Gulder | Technical University of Dresden | Germany |
Dirk | Guldi | Friedrich-Alexander University Erlangen-Nürnberg | Germany |
Pamela | Habibovic | Maastricht University | Netherlands |
Christian | Hackenberger | Leibniz-Institut für Molekulare Pharmakologie and Humboldt Universität zu Berlin | Germany |
Anders | Hagfeldt | EPFL | Switzerland |
Jayanta | Haldar | Jawaharlal Nehru Centre for Advanced Scientific Research | India |
Itaru | Hamachi | Kyoto University | Japan |
Mike | Hann | GlaxoSmithKline Medicines Research Centre | UK |
Hugh | Harris | University of Adelaide | Australia |
Joel | Hawkins | Pfizer | USA |
Paul G. | Hayes | University of Lethbridge | Canada |
Hongshan | He | Eastern Illinois University | USA |
Hendrik | Heinz | University of Colorado Boulder | USA |
Jons | Hilborn | Uppsala University | Sweden |
Steve | Hill | University of Plymouth | UK |
Ghim Wei | Ho | National University of Singapore | Singapore |
Xiandeng (Dan) | Hou | Sichuan University | China |
Heileen | Hsu-Kim | Duke University | USA |
Rongrong | Hu | South China University of Technology | China |
Jianbin | Huang | Peking University | China |
Ivan | Huc | Ludwig-Maximilian University of Munich | Germany |
Luis | Hueso | CIC nanoGUNE | Spain |
Joseph | Hupp | Northwestern University | USA |
Yun Jeong | Hwang | Korea Institute of Science and Technology | Korea |
Osamu | Ishitani | Tokyo Institute of Technology | Japan |
Juan | J. Giner-Casares | University of Córdoba | Spain |
Malika | Jeffries-El | Boston University | USA |
Klavs | Jensen | MIT | USA |
Philip | Jessop | Queen's University | Canada |
Jeremiah | Johnson | Massachusetts Institute of Technology | USA |
Lyn | Jones | Dana-Farber Cancer Institute | USA |
Oana | Jurchescu | Wake Forest University | USA |
Paul | Kamer | Leibniz-Institut für Katalyse | Germany |
Kenneth | Kam-Wing Lo | City University of Hong Kong | Hong Kong |
Motomu | Kanai | University of Tokyo | Japan |
Kisuk | Kang | Seoul National University | Korea |
Maarit | Karppinen | Aalto University | Finland |
Stuart | Khan | University of New South Wales | Australia |
Saif | Khan | NUS | Singapore |
Kristi | Kiick | Delware | USA |
Kazuya | Kikuchi | Osaka University | Japan |
Jong Seung | Kim | Korea University | Korea |
Jang-Kyo | Kim | Hong Kong University of Science and Technology | Hong Kong |
Hiroshi | Kitagawa | Kyoto University | Japan |
Arjan W. | Kleij | Institute of Chemical Research of Catalonia | Spain |
Norbert | Koch | Humboldt University of Berlin | Germany |
Gijsje | Koenderink | Delft University of Technology | Netherlands |
Maja | Köhn | University of Freiburg | Germany |
Edward | Kolodziej | University of Washington | USA |
Elizabeth | Krenske | University of Queensland | Australia |
Sanat | Kumar | Columbia University | USA |
Sreekumar | Kurungot | NCL | India |
Laura | Lechuga | Institut Català De Nanociència I Nanotecnologia (ICN2) | Spain |
Kwangyeol | Lee | Korea University | South Korea |
Abraham | Lee | University of California, Irvine | USA |
Zi-Chen | Li | Peking University | China |
Can | Li | Dalian Institute of Chemical Physics | China |
Chao-Jun | Li | McGill University | Canada |
Zhen | Li | Wuhan University | China |
Zhibo | Li | Qingdao University of Science and Technology | China |
Yongye | Liang | Southern University of Science and Technology | China |
Christos | Likos | U. Vienna | Austria |
Mi Hee | Lim | Korea Advanced Institute of Science and Technology (KAIST) | South Korea |
Zhang | Lin | South China University of Technology | China |
Zhiqun | Lin | Georgia Institute of Technology | USA |
Xing Yi | Ling | Nanyang Technological University | Singapore |
Monica | Lira-Cantu | Catalan Institute of Nanoscience and Nanotechnology | Spain |
Allen | Liu | University of Michigan | USA |
Baohong | Liu | Fudan University | China |
Zhen | Liu | Nanjing University | China |
Shaoqin | Liu | Harbin Institute of Technology | China |
Yi-Tao | Long | Nanjing University | China |
Yi-Chun | Lu | The Chinese University of Hong Kong | Hong Kong |
Tongbu | Lu | Tianjin University of Technology | China |
Yi | Lu | University of Illinois | USA |
Hang | Lu | Georgia Institute of Technology | USA |
Wolfgang | Lubitz | Max Planck Institute for Chemical Energy Conversion | Germany |
Hendrik | Luesch | University of Florida | USA |
Iseult | Lynch | University of Birmingham | UK |
Anita | Maguire | University College Cork | Ireland |
Prabal | Maiti | Indian Institute of Science | India |
Liberato | Manna | Istituto Italiano di Tecnologia | Italy |
Seth | Marder | Georgia Institute of Technology | USA |
Heather | Maynard | University of California Los Angeles | USA |
Marinella | Mazzanti | Ecole Polytechnique Fédérale de Lausanne | Switzerland |
James | McCusker | Michigan State University | USA |
Martyn | McLachlan | Imperial College London | UK |
Kris | McNeill | ETH Zürich | Switzerland |
Thomas J. | Meade | Northwestern University | USA |
Marnix | Medema | Wageningen University | Netherlands |
Will | Medlin | University of Colorado Boulder | USA |
Björn | Meermann | BAM | Germany |
Paolo | Melchiorre | Institute of Chemical Research of Catalonia (ICIQ | Spain |
Gabriel | Merino | Cinvestav Mérida | Mexico |
Manuel | Minas da Piedade | University of Lisbon | Portugal |
David | Mitlin | The University of Texas at Austin | USA |
Fabio | Montagnaro | University of Naples Federico II | Italy |
Christine | Morand | INRA | France |
Robert | Moritz | Institute for Systems Biology | US |
Tiancheng | Mu | Renmin University of China | China |
G | Mugesh | Indian Institute of Science, Bangalore | India |
Santanu | Mukherjee | Indian Institute of Science Bangalore | India |
Christa | Müller | Universität Bonn | Germany |
Ron | Naaman | Weizmann Institute of Science | Israel |
Linda | Nazar | University of Waterloo | Canada |
Jenny | Nelson | Imperial College London | UK |
Jenny | Nelson | Imperial College London | UK |
Brenno | Neto | Universidade de Brasilia | Brazil |
Dong-Chan | Oh | Seoul National University | South Korea |
Heloise | Oliveira Pastore | UNICAMP | Brazil |
Hiroki | Oshio | University of Tsukuba | Japan |
Frank | Osterloh | University of California, Davis | USA |
Sascha | Ott | Uppsala University | Sweden |
Roisin | Owens | University of Cambridge | UK |
Oleg O | Ozerov | Texas A&M University | USA |
Nicolle | Packer | Macquarie University | Australia |
Manojit | Pal | Dr. Reddy’s Institute of Life Sciences | India |
Regina | Palkovits | RWTH Aachen | Germany |
Nicole | Pamme | University of Hull | UK |
Dai-Wen | Pang | Wuhan University | China |
Seung Bum | Park | Seoul National University | Korea |
Joel | Pedersen | University of Wisconsin-Madison | USA |
Emily | Pentzer | Texas A&M | USA |
Susan | Perkin | University of Oxford | UK |
Sebastien | Perrier | University of Warwick | UK |
Martina | Peters | Bayer AG | Germany |
Marina A. | Petrukhina | University at Albany, New York | USA |
Ligy | Philip | Indian Institute of Technology Madras | India |
Karine | Philippot | CNRS Laboratoire de Chimie de Coordination (LCC) | France |
Warren | Piers | University of Calgary | Canada |
Albin | Pintar | National Institute of Chemistry Ljubljana | Slovenia |
Jorge | Pisonero | University of Oviedo | Spain |
Darrin | Pochan | U. Delaware | USA |
Amy | Prieto | Colorado State University | USA |
Luca | Prodi | University of Bologna | Italy |
Shizhang | Qiao | University of Adelaide | Australia |
Jianhua | Qin | Dalian Institute of Chemical Physics | China |
Xiaogang | Qu | Changchun Institute of Applied Chemistry, Chinese Academy of Sciences | China |
Paul | Raithby | University of Bath | UK |
S. | Ramakrishnan | Indian Institute of Science | India |
C Malla | Reddy | Indian Insitute of Science Education and Research (IISER) | India |
Martin | Resano | University of Zaragoza | Spain |
Susan | Reutzel-Edens | Eli Lilly and Company | USA |
Jean-Louis | Reymond | University of Bern | Switzerland |
Anouk | Rijs | Radboud University Nijmegen | The Netherlands |
Neil | Robertson | University of Edinburgh | UK |
Ana | Rodriguez-Mateo | Kings College London | UK |
Maarten | Roeffaers | KU Leuven | Belguim |
Michael | Roper | Florida State University | USA |
Jerome | Rose | European Centre for Research and Teaching in Environmental Geosciences | France |
David | Rueda | Imperial College London | UK |
Ja-Hyoung | Ryu | UNIST (Ulsan National Institute of Science & Technology) | South Korea |
Akhila K | Sahoo | University of Hyderabad | India |
Michael | Sailor | University of California, San Diego | USA |
Hiroyuki | Sakakibara | University of Miyazaki | Japan |
Manfred | Scheer | University of Regensburg | Germany |
Jennifer M. | Schomaker | University of Wisconsin-Madison | USA |
John | Seddon | Imperial College London | UK |
Shu | Seki | Kyoto University | Japan |
Marta | Sevilla | Instituto Nacional del Carbón - CSIC | Spain |
Yang | Shao-Horn | Massachusetts Institute of Technology | USA |
Amy | Shen | Okinawa Institute of Science and Technology, Japan | Japan |
Andrej | Shevchenko | Max Planck Institute of Molecular Cell Biology and Genetics | Germany |
Norio | Shibata | Nagoya Institute of Technology | Japan |
Tetsuya | Shishido | Tokyo Metropolitan University | Japan |
Carsten | Shultz | Oregon Health & Science University | USA |
Scott | Silverman | University of Illinois at Urbana-Champaign | US |
Stephen | Skinner | Imperial College London | UK |
Sara | Skrabalak | Indiana University | USA |
Janet | Smith | University of Michigan | USA |
Helen | Sneddon | GlaxoSmithKline | UK |
Wei-Guo | Song | Institute of Chemistry, Chinese Academy of Sciences | China |
Patrick | Stayton | University of Washington | USA |
Kathleen | Stebe | U. Pennsylvania | USA |
Martina | Stenzel | University of New South Wales | Australia |
Douglas | Stephan | University of Toronto | Canada |
Natalie | Stingelin | Georgia Institute of Technology | USA |
Shouheng | Sun | Brown University | USA |
Lingdong | Sun | Peking University | China |
Eriko | Takano | University of Manchester | UK |
Dmitri V. | Talapin | University of Chicago | USA |
Kazuo | Tanaka | Kyoto University | Japan |
Ben Zhong | Tang | Hong Kong University of Science and Technology | China |
Zhiyong | Tang | National Center for Nanoscience and Technology | China |
Ali | Tavassoli | University of Southampton | UK |
Toshiharu | Teranishi | Kyoto University | Japan |
Christine | Thomas | The Ohio State University | USA |
Mark | Thompson | University of Southern California | USA |
Yang | Tian | East China Normal University | China |
Zhong-Qun | Tian | Xiamen University | China |
T. Don | Tilley | University of California, Berkeley | USA |
Suna | Timur | Ege University | Turker |
Magdalena | Titirici | Imperial College London | UK |
Manabu | Tokeshi | Hokkaido University | Japan |
Tomas | Torres | Universidad Autónoma de Madrid | Spain |
Paul | Tratnyek | oregon Health & Science University | USA |
Wolfgang | Tremel | Johannes Gutenberg-Universität | Germany |
Takashi | Uemura | University of Tokyo | Japan |
Sebastien | Ulrich | Ecole Nationale Supérieure de Chimie de Montpellier (ENSCM) | France |
Miriam | Unterlass | Technische Universität Wien | Austria |
Patrick | Unwin | University of Warwick | UK |
Luigi | Vaccaro | Università di Perugia | Italy |
Claire | Vallance | University of Oxford | UK |
Christopher | Vanderwal | University of California, Irvine | USA |
Frank | Vanhaecke | University of Ghent | Belguim |
Shyni | Varghese | Duke University | USA |
Rajender | Varma | US Environmental Protection Agency | USA |
Jonathan | Veinot | University of Alberta | Canada |
Soma | Venugopal Rao | University of Hyderabad | India |
Sandeep | Verma | Indian Institute of Technology Kanpur | India |
Dionisios | Vlachos | University of Delaware | USA |
Dimitris | Vlassopoulos | FORTH-IESL | Greece |
Joel | Voldman | Massachusetts Institute of Technology | USA |
Zhaohui | Wang | East China Normal University | China |
Leyong | Wang | Nanjing University | China |
Qin | Wang | University of Maryland | USA |
Xiao-Feng | Wang | Jilin University | China |
De-Yi | Wang | IMDEA Materials Institute | Spain |
Xinchen | Wang | Fuzhou University | China |
Jinlan | Wang | Southeast University | China |
Guillaume | Wantz | University of Bordeaux | France |
Michael | Washburn | Stowers Institute | USA |
Gregory | Welch | University of Calgary | Canada |
Stacey | Wetmore | University of Lethbridge | Canada |
Aaron | Wheeler | University of Toronto | Canada |
Krista | Wigginton | University of Michigan | USA |
Christopher | Williams | University of South Carolina | USA |
Evan | Williams | University of California, Berkeley | USA |
Karen | Wilson | RMIT University | Australia |
Lenny | Winkel | Swiss Federal Institute of Aquatic Science and Technology, Eawag | Switzerland |
Gang | Wu | University at Buffalo | USA |
Jin-Ming | Wu | Zhejiang University | China |
Frank | Würthner | University of Würzburg | Germany |
Fujian | Xu | Beijing University of Chemical Technology | China |
Dongfeng | Xue | Shangdong University | China |
Zhen | Yang | Peking University | China |
Caiguang | Yang | Shanghai Institute of Materia Medica, CAS | China |
Lu | Yang | National Research Council of Canada | Canada |
Shu | Yang | University of Pennsylvania | USA |
Jinhua | Ye | National Institute for Materials Science | Japan |
Yadong | Yin | University of California, Riverside | USA |
Kyung Byung | Yoon | Sogang University | Korea |
Shuli | You | Shanghai Institute of Organic Chemistry, Chinese Academy of Sciences | China |
Wei | You | University of North Carolina at Chapel Hill | USA |
Jihong | Yu | Jilin University | China |
Hogan | Yu | Simon Fraser University | Canada |
Zhong-Yong | Yuan | Nankai University | China |
Andrei | Yudin | University of Toronto | Canada |
Emanuela | Zaccarelli | Sapienza University of Rome | Italy |
Davit | Zargarian | University of Montreal | Canada |
Changsheng | Zhang | South China Sea Institute of Oceanology, China Academy of Sciences | China |
John | Zhang | NYU Shanghai | China |
Xuehua | Zhang | University of Alberta | Canada |
Qian | Zhang | Northeast Normal University | China |
Can | Zhang | China Pharmaceutical University | China |
Miqin | Zhang | University of Washington | USA |
Feng | Zhao | Institute of Urban Environment, CAS | China |
Qingdong | Zheng | Chinese Academy of Sciences | China |
Li-Min | Zheng | Nanjing University | China |
Zhen | Zhou | Nankai University | China |
Xinyuan | Zhu | Shanghai Jiao Tong University | China |
Jun-Jie | Zhu | Nanjing University | China |
Vassilia | Zorba | Lawrence Berkeley National Laboratory | USA |
Ji-Jun | Zou | Tianjin University | China |
Statement from ACS Editors-in-Chief
Our colleagues at the American Chemical Society have also made a commitment on Confronting Racism in Chemistry Journals.