Supplementary Material (ESI) for Chemical Communications
This journal is © The Royal Society of Chemistry 2001
----------
X-Sun-Content-Length: 77933
X-Sun-Charset: us-ascii
X-Sun-Content-Lines: 1350
data_global
#==============================================================================
_journal_coden_Cambridge 182
# 0. AUDIT DETAILS
_audit_creation_date '1999-12-08 10:34:48'
_audit_creation_method 'PLATON
option'
_audit_update_record
;
?
;
#===============================================================================
# 1. SUBMISSION DETAILS
# Name and address of author for correspondence
_publ_contact_author_name
;
Dr. B. Hessen
;
_publ_contact_author_address
;
Centre for Catalytic Olefin Polymerisation,
Stratingh Institute of Chemistry and Chemical Engineering,
University of Groningen,
Nijenborgh 4,
NL-9747 AG Groningen,
The Netherlands.
;
_publ_contact_author_email hessen@chem.rug.nl
_publ_contact_author_fax '+31 50 3634441'
_publ_contact_author_phone '+31 50 3634315'
_publ_requested_journal ' Chemical Communication'
# Publication choise FI FM FO CI CM CO AD
_publ_requested_category ?
_publ_requested_coeditor_name ?
_publ_contact_letter # Include date of submission
;
Date of submission : 2001-01-17
Consider this CIF submission for depostion of the
X-ray structure of a manuscript to be submitted to : Chemical Communications
(Our Code : CP505)
;
#===============================================================================
# 2. PROCESSING SUMMARY (JOURNAL OFFICE ONLY)
_journal_date_recd_electronic ?
_journal_date_to_coeditor ?
_journal_date_from_coeditor ?
_journal_date_accepted ?
_journal_date_printers_first ?
_journal_date_printers_final ?
_journal_date_proofs_out ?
_journal_date_proofs_in ?
_journal_coeditor_name ?
_journal_coeditor_code ?
_journal_coeditor_notes
; ?
;
_journal_techeditor_code ?
_journal_techeditor_notes
; ?
;
_journal_coden_ASTM ?
_journal_name_full ?
_journal_year ?
_journal_volume ?
_journal_issue ?
_journal_page_first ?
_journal_page_last ?
_journal_suppl_publ_number ?
_journal_suppl_publ_pages ?
#===============================================================================
# 3. TITLE AND AUTHOR LIST
_publ_section_title
;
Neutral and cationic yttrium alkyl complexes with linked 1,4,7-
triazacyclononane-amide monoanionic ancillary ligands:
synthesis and catalytic ethene polymerisation
;
_publ_section_title_footnote
;
?
;
# The loop structure below should contain the names and adresses of all
# authors, in the required order of publication. Repeat as necessary.
loop_
_publ_author_name
_publ_author_address
'Bambirra, Sergio'
;
Centre for Catalytic Olefin Polymerisation,
Stratingh Institute of Chemistry and Chemical Engineering,
University of Groningen,
Nijenborgh 4,
NL-9747 AG Groningen,
The Netherlands.
;
'Leusen, Daan van'
;
Centre for Catalytic Olefin Polymerisation,
Stratingh Institute of Chemistry and Chemical Engineering,
University of Groningen,
Nijenborgh 4,
NL-9747 AG Groningen,
The Netherlands.
;
'Meetsma, Auke'
;
Centre for Catalytic Olefin Polymerisation,
Stratingh Institute of Chemistry and Chemical Engineering,
University of Groningen,
Nijenborgh 4,
NL-9747 AG Groningen,
The Netherlands.
;
'Hessen, Bart'
;
Centre for Catalytic Olefin Polymerisation,
Stratingh Institute of Chemistry and Chemical Engineering,
University of Groningen,
Nijenborgh 4,
NL-9747 AG Groningen,
The Netherlands.
;
'Teuben, Jan H.'
;
Centre for Catalytic Olefin Polymerisation,
Stratingh Institute of Chemistry and Chemical Engineering,
University of Groningen,
Nijenborgh 4,
NL-9747 AG Groningen,
The Netherlands.
;
#===============================================================================
# 4. TEXT
_publ_section_synopsis
;
?
;
_publ_section_abstract
;
?
;
# Insert blank lines between paragraphs
_publ_section_comment
;
?
;
_publ_section_exptl_prep
;
?
;
_publ_section_exptl_refinement
;
?
;
# Insert blank lines between references
_publ_section_references
;
Beurskens, P.T., Beurskens, G., Gelder, R. de
Garc\'ia-Granda, S., Gould, R.O., Isra\"el, & Smits, J.M.M. (1999).
The DIRDIF99 program system,
Technical Report of the Crystallography Laboratory,
University of Nijmegen, The Netherlands.
Boer, J.L. de & Duisenberg, A.J.M. (1984). Acta Cryst. A40, C-410.
Bolhuis, F. van (1971). J. Appl. Cryst. 4, 263-264.
Bondi, A. (1964). J. Phys. Chem. 68, 441-451.
Duisenberg, A.J.M. (1992). J. Appl. Cryst. 25, 92-96.
Enraf-Nonius (1994). CAD4-UNIX Software. Version 5.1
Utrecht modified version October 1994.
Enraf-Nonius, Delft, The Netherlands.
International Tables for Crystallography (1983). Vol. A.
Space-group symmetry, edited by T. Hahn. Dordrecht: Reidel.
(Present distributor Kluwer Academic Publishers, Dordrecht).
International Tables for Crystallography (1992). Vol. C.
Edited by A.J.C Wilson, Kluwer Academic Publishers,
Dordrecht, The Netherlands.
Le Page, Y. (1987). J. Appl. Cryst. 20, 264-269.
Le Page, Y. (1988). J. Appl. Cryst. 21, 983-984.
Meetsma, A. (1999). Extended version of the program PLUTO.
Groningen University, The Netherlands. (unpublished).
Sheldrick, G.M. SHELXS97. Program for Crystal Structure
solution. University of G\"ottingen, Germany, 1997.
Spek, A.L. (1987). Acta Cryst. C43, 1233-1235.
Spek, A.L. (1988). J. Appl. Cryst. 21, 578-579.
Spek, A.L. (1990). Acta Cryst. A46, C-34.
Spek, A.L. (1997). HELENA, Program for Datareduction, Utrecht
University, The Netherlands.
Spek, A.L. (1994). Am. Crystallogr. Assoc.-Abstracts, 22, 66.
;
_publ_section_figure_captions
;
Fig. 1. Chemical structural diagram (scheme 1) of the title compound
Fig. 2. PLUTO drawing of the molecule illustrating the puckering
and the adopted numbering scheme.
Fig. 3. Molecular packing viewed down unit cell axes.
Fig. 4. Perspective ORTEP drawing of the title compound.
All non-hydrogen atoms are represented by thermal vibrational
ellipsoids drawn to encompass 50% of the electron density.
The hydrogen atoms are omitted for sake of clarity.
;
_publ_section_acknowledgements
;
?
;
#===============================================================================
data_c26h61n4
_database_code_CSD 157466
#===============================================================================
# 5. CHEMICAL DATA
_chemical_name_systematic
;
?
;
_chemical_name_common ?
_chemical_melting_point ?
_chemical_formula_moiety
'C26 H61 N4 Si2 Y'
_chemical_formula_structural ?
# Ex: 'C12 H16 N2 O6, H2 O' and '(Cd 2+)3, (C6 N6 Cr 3-)2, 2(H2 O)'
_chemical_formula_sum
'C26 H61 N4 Si2 Y'
_chemical_formula_weight 574.87
_chemical_compound_source 'by syntheses'
loop_
_atom_type_symbol
_atom_type_description
_atom_type_scat_dispersion_real
_atom_type_scat_dispersion_imag
_atom_type_scat_source
Y Y -2.7962 3.5667
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
Si Si 0.0817 0.0704
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
N N 0.0061 0.0033
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
H H 0.0000 0.0000
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
C C 0.0033 0.0016
'International Tables Vol C Tables 4.2.6.8 and 6.1.1.4'
#===============================================================================
# 6. CRYSTAL DATA
_symmetry_cell_setting Triclinic
_symmetry_space_group_name_Hall '-P 1'
_symmetry_space_group_name_H-M 'P -1'
loop_
_symmetry_equiv_pos_as_xyz
x,y,z
-x,-y,-z
_cell_length_a 9.815(1)
_cell_length_b 9.859(1)
_cell_length_c 17.291(3)
_cell_angle_alpha 95.60(1)
_cell_angle_beta 90.68(1)
_cell_angle_gamma 98.63(1)
_cell_volume 1645.7(4)
_cell_formula_units_Z 2
_cell_measurement_temperature 130
_cell_measurement_reflns_used 22
_cell_measurement_theta_min 9.36
_cell_measurement_theta_max 16.17
_cell_special_details
;
Unit cell parameters (Duisenberg, 1992) and orientation matrix were determined
from a least-squares treatment of SET4 (de Boer & Duisenberg, 1984) setting.
Reduced cell calculations did not indicate any higher metric lattice symmetry
and examination of the final atomic coordinates of the structure did not yield
extra symmetry elements (Spek, 1988; Le Page 1987, 1988)
;
_exptl_crystal_description neelde-shaped
_exptl_crystal_colour 'colorless'
_exptl_crystal_size_max 0.30
_exptl_crystal_size_mid 0.10
_exptl_crystal_size_min 0.05
_exptl_crystal_size_rad ?
_exptl_crystal_density_meas ?
_exptl_crystal_density_diffrn 1.160
_exptl_crystal_density_method 'Not Measured'
_exptl_crystal_F_000 624
_exptl_absorpt_coefficient_mu 1.86
_exptl_crystal_density_meas_temp ?
_exptl_absorpt_correction_type 'none'
_exptl_absorpt_process_details ?
_exptl_absorpt_correction_T_min ?
_exptl_absorpt_correction_T_max ?
#===============================================================================
# 7. EXPERIMENTAL DATA
_exptl_special_details
; ?
;
_diffrn_ambient_temperature 130
_diffrn_radiation_wavelength 0.71073
_diffrn_radiation_type 'Mo K\a'
_diffrn_radiation_source 'fine focus sealed Philips Mo tube '
_diffrn_radiation_monochromator 'perpendicular mounted graphite'
_diffrn_radiation_detector
;
scintillation NaI crystal with photomultiplier
;
_diffrn_measurement_device_type
;
Enraf Nonius CAD-4F diffractometer
;
_diffrn_measurement_method '\w/2\q'
_diffrn_special_details
;
Crystal into the cold nitrogen stream of the low-temperature unit
(Bolhuis, 1971), on an Enraf-Nonius CAD-4F diffractometer.
Graphite-monochromated Mo K\a radiation,
\w/2\q scan, \D\w = (1.05 + 0.34 tg \q)\%.
;
_diffrn_detector_area_resol_mean ?
_diffrn_standards_number 2
_diffrn_standards_interval_count ?
_diffrn_standards_interval_time 180
_diffrn_standards_decay_% 0.2
loop_
_diffrn_standard_refln_index_h
_diffrn_standard_refln_index_k
_diffrn_standard_refln_index_l
2 2 2
1 -1 4
# number of measured reflections (redundant set)
_diffrn_reflns_number 6832
_diffrn_reflns_av_R_equivalents 0.0653
_diffrn_reflns_av_sigmaI/netI 0.1322
_diffrn_reflns_limit_h_min 0
_diffrn_reflns_limit_h_max 12
_diffrn_reflns_limit_k_min -12
_diffrn_reflns_limit_k_max 12
_diffrn_reflns_limit_l_min -21
_diffrn_reflns_limit_l_max 21
_diffrn_reflns_theta_min 1.18
_diffrn_reflns_theta_max 26.00
_diffrn_reflns_reduction_process
;
Intensity data were corrected for Lorentz and polarization effects, scale
variation, but not for absorption and reduced to F~o~^2^
;
# number of unique reflections
_reflns_number_total 6433
_reflns_number_gt 3940
_reflns_threshold_expression >2sigma(I)
_computing_data_collection 'CAD4-UNIX software Version 5.1, 1994'
_computing_cell_refinement 'SET4 (de Boer & Duisenberg, 1984)'
_computing_data_reduction 'HELENA (Spek, 1997)'
_computing_structure_solution
;
DIRDIF-99 (Beurskens et al., 1999)
;
_computing_structure_refinement 'SHELXL-97 (Sheldrick, 1997)'
_computing_molecular_graphics
;
PLUTO (Meetsma, 1999)
ORTEP (Furrugia, 1998; Burnett et al., 1996)
PLATON (Spek, 1994, 1996)
;
_computing_publication_material 'PLATON (Spek, 1990)'
#===============================================================================
# 8. REFINEMENT DATA
_refine_special_details
;
Refinement of F^2^ against ALL reflections. The weighted R-factor wR and
goodness of fit S are based on F^2^, conventional R-factors R are based
on F, with F set to zero for negative F^2^. The threshold expression of
F^2^ > 2sigma(F^2^) is used only for calculating R-factors(gt) etc. and is
not relevant to the choice of reflections for refinement. R-factors based
on F^2^ are statistically about twice as large as those based on F, and R-
factors based on ALL data will be even larger.
;
_refine_ls_structure_factor_coef Fsqd
_refine_ls_matrix_type full
_refine_ls_weighting_scheme
'calc w=1/[\s^2^(Fo^2^)+(0.0875P)^2^+0.0000P] where P=(Fo^2^+2Fc^2^)/3'
_atom_sites_solution_primary direct
_atom_sites_solution_secondary difmap
_atom_sites_solution_hydrogens geom
_refine_ls_hydrogen_treatment mixed
_refine_ls_extinction_method none
_refine_ls_extinction_coef ?
_refine_ls_number_reflns 6433
_refine_ls_number_parameters 311
_refine_ls_number_restraints 0
_refine_ls_R_factor_all 0.1413
_refine_ls_R_factor_gt 0.0731
_refine_ls_wR_factor_ref 0.1800
_refine_ls_wR_factor_gt 0.1505
_refine_ls_goodness_of_fit_ref 1.016
_refine_ls_restrained_S_all 1.016
_refine_ls_shift/su_max 0.000
_refine_ls_shift/su_mean 0.000
_refine_diff_density_max 1.238
_refine_diff_density_min -0.827
_refine_diff_density_rms 0.112
#===============================================================================
# 9. ATOMIC COORDINATES AND THERMAL PARAMETERS
loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_thermal_displace_type
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_occupancy
_atom_site_U_iso_or_equiv
Y1 Y Uani 0.11240(6) 0.34085(6) 0.24472(4) 1.000 0.0227(2)
Si1 Si Uani 0.2811(2) 0.1473(2) 0.06587(11) 1.000 0.0340(6)
Si2 Si Uani 0.3159(2) 0.1893(2) 0.41542(11) 1.000 0.0353(7)
N1 N Uani 0.2226(5) 0.5532(5) 0.2799(3) 1.000 0.0258(17)
N2 N Uani -0.0410(5) 0.4621(5) 0.3368(3) 1.000 0.0246(17)
N3 N Uani -0.0922(5) 0.1666(5) 0.2897(3) 1.000 0.0273(17)
N4 N Uani -0.1330(5) 0.3786(5) 0.1792(3) 1.000 0.0261(17)
C1 C Uani 0.3906(7) 0.5396(7) 0.1781(4) 1.000 0.044(3)
C2 C Uani 0.3462(8) 0.7698(8) 0.2331(5) 1.000 0.058(3)
C3 C Uani 0.4720(7) 0.6301(9) 0.3134(5) 1.000 0.055(3)
C4 C Uani 0.3554(6) 0.6248(6) 0.2526(4) 1.000 0.032(2)
C5 C Uani 0.1727(7) 0.6349(6) 0.3456(4) 1.000 0.032(2)
C6 C Uani 0.0647(7) 0.5472(7) 0.3887(4) 1.000 0.033(2)
C7 C Uani -0.1353(7) 0.3685(6) 0.3816(4) 1.000 0.031(2)
C8 C Uani -0.1029(7) 0.2228(6) 0.3721(4) 1.000 0.032(2)
C9 C Uani -0.0533(8) 0.0238(7) 0.2882(4) 1.000 0.037(2)
C10 C Uani -0.1604(10) -0.0812(8) 0.3233(5) 1.000 0.067(4)
C11 C Uani -0.0187(8) -0.0307(7) 0.2079(4) 1.000 0.049(3)
C12 C Uani -0.2201(7) 0.1650(7) 0.2439(4) 1.000 0.039(2)
C13 C Uani -0.2013(7) 0.2344(7) 0.1697(4) 1.000 0.034(2)
C14 C Uani -0.1151(7) 0.4307(7) 0.1015(4) 1.000 0.035(2)
C15 C Uani -0.2481(7) 0.4286(8) 0.0530(4) 1.000 0.044(3)
C16 C Uani -0.0314(7) 0.5752(7) 0.1091(4) 1.000 0.041(3)
C17 C Uani -0.2107(6) 0.4669(7) 0.2302(4) 1.000 0.032(2)
C18 C Uani -0.1200(7) 0.5494(6) 0.2944(4) 1.000 0.032(2)
C19 C Uani 0.1564(6) 0.2516(6) 0.1099(3) 1.000 0.0258(19)
C20 C Uani 0.2007(8) -0.0333(8) 0.0355(5) 1.000 0.064(3)
C21 C Uani 0.3584(11) 0.2166(11) -0.0226(5) 1.000 0.094(5)
C22 C Uani 0.4267(8) 0.1304(9) 0.1318(5) 1.000 0.060(3)
C23 C Uani 0.2623(7) 0.2235(7) 0.3180(4) 1.000 0.033(2)
C24 C Uani 0.5018(8) 0.1670(10) 0.4230(5) 1.000 0.067(4)
C25 C Uani 0.2148(9) 0.0276(8) 0.4473(5) 1.000 0.055(3)
C26 C Uani 0.2949(9) 0.3318(8) 0.4910(4) 1.000 0.058(3)
H1 H Uiso 0.39302 0.44429 0.18907 1.000 0.0655
H1' H Uiso 0.48091 0.57946 0.16035 1.000 0.0655
H1" H Uiso 0.32028 0.54079 0.13760 1.000 0.0655
H2 H Uiso 0.26703 0.76783 0.19777 1.000 0.0861
H2' H Uiso 0.43091 0.80685 0.20808 1.000 0.0861
H2" H Uiso 0.33480 0.82849 0.28100 1.000 0.0861
H3 H Uiso 0.45489 0.69070 0.35944 1.000 0.0830
H3' H Uiso 0.56013 0.66587 0.29137 1.000 0.0830
H3" H Uiso 0.47524 0.53708 0.32806 1.000 0.0830
H5 H Uiso 0.13251 0.71214 0.32652 1.000 0.0388
H5' H Uiso 0.25093 0.67442 0.38156 1.000 0.0388
H6 H Uiso 0.11072 0.48620 0.41914 1.000 0.0392
H6' H Uiso 0.01951 0.60815 0.42571 1.000 0.0392
H7 H Uiso -0.23151 0.36817 0.36369 1.000 0.0372
H7' H Uiso -0.12733 0.40355 0.43731 1.000 0.0372
H8 H Uiso -0.01473 0.22062 0.39996 1.000 0.0386
H8' H Uiso -0.17590 0.16226 0.39675 1.000 0.0386
H9 H Uiso 0.03285 0.03284 0.32097 1.000 0.0446
H10 H Uiso -0.24794 -0.09110 0.29393 1.000 0.1004
H10' H Uiso -0.17420 -0.04892 0.37768 1.000 0.1004
H10" H Uiso -0.12751 -0.17052 0.32076 1.000 0.1004
H11 H Uiso -0.10091 -0.04210 0.17371 1.000 0.0738
H11' H Uiso 0.01288 -0.12006 0.20974 1.000 0.0738
H11" H Uiso 0.05438 0.03439 0.18768 1.000 0.0738
H12 H Uiso -0.28499 0.21109 0.27686 1.000 0.0463
H12' H Uiso -0.26313 0.06797 0.23061 1.000 0.0463
H13 H Uiso -0.14675 0.18055 0.13392 1.000 0.0408
H13' H Uiso -0.29311 0.23108 0.14458 1.000 0.0408
H14 H Uiso -0.05851 0.36921 0.07103 1.000 0.0418
H15 H Uiso -0.29322 0.33315 0.04079 1.000 0.0658
H15' H Uiso -0.22531 0.46998 0.00457 1.000 0.0658
H15" H Uiso -0.31052 0.48143 0.08267 1.000 0.0658
H16 H Uiso -0.00467 0.60066 0.05739 1.000 0.0613
H16' H Uiso 0.05145 0.57650 0.14146 1.000 0.0613
H16" H Uiso -0.08745 0.64127 0.13324 1.000 0.0613
H17 H Uiso -0.28748 0.40845 0.25318 1.000 0.0384
H17' H Uiso -0.25076 0.53063 0.19880 1.000 0.0384
H18 H Uiso -0.05499 0.62103 0.27205 1.000 0.0387
H18' H Uiso -0.17801 0.59656 0.33146 1.000 0.0387
H19 H Uiso 0.06599 0.19992 0.09091 1.000 0.0315
H19' H Uiso 0.16972 0.33523 0.08181 1.000 0.0315
H20 H Uiso 0.16851 -0.07839 0.08144 1.000 0.0957
H20' H Uiso 0.26879 -0.08348 0.00925 1.000 0.0957
H20" H Uiso 0.12233 -0.03331 -0.00015 1.000 0.0957
H21 H Uiso 0.28480 0.22569 -0.05973 1.000 0.1408
H21' H Uiso 0.41756 0.15342 -0.04653 1.000 0.1408
H21" H Uiso 0.41344 0.30719 -0.00826 1.000 0.1408
H22 H Uiso 0.47535 0.22229 0.15028 1.000 0.0899
H22' H Uiso 0.49051 0.07715 0.10367 1.000 0.0899
H22" H Uiso 0.39130 0.08289 0.17631 1.000 0.0899
H23 H Uiso 0.23858 0.12818 0.29269 1.000 0.0397
H23' H Uiso 0.35271 0.25784 0.29667 1.000 0.0397
H24 H Uiso 0.52131 0.09702 0.38210 1.000 0.1009
H24' H Uiso 0.52101 0.13754 0.47400 1.000 0.1009
H24" H Uiso 0.56027 0.25483 0.41683 1.000 0.1009
H25 H Uiso 0.11986 0.04254 0.45751 1.000 0.0823
H25' H Uiso 0.25752 0.00428 0.49471 1.000 0.0823
H25" H Uiso 0.21417 -0.04824 0.40609 1.000 0.0823
H26 H Uiso 0.33063 0.42045 0.47208 1.000 0.0862
H26' H Uiso 0.34603 0.32110 0.53850 1.000 0.0862
H26" H Uiso 0.19695 0.32895 0.50228 1.000 0.0862
loop_
_atom_site_aniso_label
_atom_site_aniso_U_11
_atom_site_aniso_U_22
_atom_site_aniso_U_33
_atom_site_aniso_U_23
_atom_site_aniso_U_13
_atom_site_aniso_U_12
Y1 0.0210(3) 0.0231(3) 0.0240(3) -0.0026(2) 0.0023(2) 0.0067(2)
Si1 0.0317(11) 0.0377(11) 0.0333(11) -0.0067(9) 0.0040(9) 0.0142(9)
Si2 0.0293(11) 0.0449(12) 0.0358(11) 0.0087(9) 0.0053(9) 0.0157(9)
N1 0.023(3) 0.026(3) 0.028(3) -0.005(2) 0.000(2) 0.007(2)
N2 0.031(3) 0.022(3) 0.021(3) -0.002(2) 0.001(2) 0.007(2)
N3 0.022(3) 0.023(3) 0.038(3) 0.002(2) 0.010(2) 0.007(2)
N4 0.025(3) 0.031(3) 0.023(3) -0.007(2) 0.001(2) 0.013(2)
C1 0.025(4) 0.051(5) 0.053(5) 0.002(4) 0.015(3) 0.000(3)
C2 0.046(5) 0.039(5) 0.087(7) 0.013(4) 0.022(5) -0.002(4)
C3 0.025(4) 0.071(6) 0.064(5) -0.010(4) -0.003(4) 0.001(4)
C4 0.017(3) 0.028(4) 0.051(4) -0.002(3) 0.003(3) 0.003(3)
C5 0.034(4) 0.026(3) 0.035(4) -0.007(3) -0.004(3) 0.005(3)
C6 0.036(4) 0.032(4) 0.030(4) -0.009(3) 0.005(3) 0.014(3)
C7 0.030(4) 0.034(4) 0.029(4) -0.003(3) 0.009(3) 0.007(3)
C8 0.036(4) 0.032(4) 0.030(4) 0.007(3) 0.005(3) 0.007(3)
C9 0.045(4) 0.027(4) 0.041(4) 0.004(3) 0.008(3) 0.008(3)
C10 0.081(7) 0.029(4) 0.091(7) 0.014(4) 0.033(6) 0.004(4)
C11 0.058(5) 0.032(4) 0.057(5) -0.011(4) 0.015(4) 0.013(4)
C12 0.032(4) 0.031(4) 0.048(4) -0.009(3) 0.001(3) -0.003(3)
C13 0.027(4) 0.036(4) 0.036(4) -0.008(3) -0.004(3) 0.002(3)
C14 0.028(4) 0.047(4) 0.031(4) -0.003(3) -0.001(3) 0.012(3)
C15 0.037(4) 0.057(5) 0.041(4) 0.002(4) -0.008(3) 0.022(4)
C16 0.037(4) 0.053(5) 0.037(4) 0.009(3) -0.001(3) 0.017(4)
C17 0.023(4) 0.039(4) 0.035(4) -0.001(3) 0.001(3) 0.012(3)
C18 0.035(4) 0.028(4) 0.035(4) -0.004(3) 0.007(3) 0.012(3)
C19 0.020(3) 0.031(4) 0.027(3) 0.000(3) 0.004(3) 0.007(3)
C20 0.041(5) 0.057(5) 0.089(7) -0.035(5) -0.004(5) 0.019(4)
C21 0.126(9) 0.118(9) 0.066(6) 0.041(6) 0.078(7) 0.085(8)
C22 0.032(4) 0.067(6) 0.078(6) -0.030(5) -0.006(4) 0.022(4)
C23 0.036(4) 0.033(4) 0.031(4) 0.006(3) 0.001(3) 0.006(3)
C24 0.045(5) 0.109(8) 0.062(6) 0.035(5) 0.010(4) 0.041(5)
C25 0.063(6) 0.055(5) 0.051(5) 0.016(4) 0.001(4) 0.017(4)
C26 0.057(6) 0.064(6) 0.052(5) -0.012(4) -0.016(4) 0.021(4)
#===============================================================================
# 10. MOLECULAR GEOMETRY
_geom_special_details
;
Bond distances, angles etc. have been calculated using the
rounded fractional coordinates. All esds are estimated
from the variances of the (full) variance-covariance matrix.
The cell esds are taken into account in the estimation of
distances, angles and torsion angles
;
loop_
_geom_bond_atom_site_label_1
_geom_bond_atom_site_label_2
_geom_bond_distance
_geom_bond_site_symmetry_1
_geom_bond_site_symmetry_2
_geom_bond_publ_flag
Y1 N1 2.231(5) . . yes
Y1 N2 2.541(5) . . yes
Y1 N3 2.618(5) . . yes
Y1 N4 2.740(5) . . yes
Y1 C19 2.476(5) . . yes
Y1 C23 2.421(7) . . yes
Si1 C19 1.839(6) . . yes
Si1 C20 1.859(8) . . yes
Si1 C21 1.860(10) . . yes
Si1 C22 1.855(8) . . yes
Si2 C23 1.836(7) . . yes
Si2 C24 1.875(8) . . yes
Si2 C25 1.881(8) . . yes
Si2 C26 1.860(8) . . yes
N1 C4 1.491(8) . . yes
N1 C5 1.460(8) . . yes
N2 C6 1.468(9) . . yes
N2 C7 1.486(8) . . yes
N2 C18 1.480(8) . . yes
N3 C8 1.488(9) . . yes
N3 C9 1.511(9) . . yes
N3 C12 1.474(9) . . yes
N4 C13 1.471(8) . . yes
N4 C14 1.488(9) . . yes
N4 C17 1.477(8) . . yes
C1 C4 1.540(10) . . no
C2 C4 1.516(10) . . no
C3 C4 1.536(10) . . no
C5 C6 1.515(10) . . no
C7 C8 1.511(9) . . no
C9 C10 1.535(11) . . no
C9 C11 1.501(10) . . no
C12 C13 1.512(10) . . no
C14 C15 1.540(10) . . no
C14 C16 1.527(10) . . no
C17 C18 1.506(9) . . no
C1 H1 0.9802 . . no
C1 H1' 0.9797 . . no
C1 H1" 0.9795 . . no
C2 H2 0.9794 . . no
C2 H2' 0.9798 . . no
C2 H2" 0.9805 . . no
C3 H3 0.9795 . . no
C3 H3' 0.9799 . . no
C3 H3" 0.9799 . . no
C5 H5 0.9902 . . no
C5 H5' 0.9897 . . no
C6 H6 0.9901 . . no
C6 H6' 0.9895 . . no
C7 H7 0.9897 . . no
C7 H7' 0.9892 . . no
C8 H8 0.9895 . . no
C8 H8' 0.9899 . . no
C9 H9 1.0001 . . no
C10 H10 0.9800 . . no
C10 H10' 0.9805 . . no
C10 H10" 0.9796 . . no
C11 H11 0.9807 . . no
C11 H11' 0.9800 . . no
C11 H11" 0.9799 . . no
C12 H12 0.9909 . . no
C12 H12' 0.9899 . . no
C13 H13 0.9901 . . no
C13 H13' 0.9904 . . no
C14 H14 0.9996 . . no
C15 H15 0.9799 . . no
C15 H15' 0.9805 . . no
C15 H15" 0.9803 . . no
C16 H16 0.9802 . . no
C16 H16' 0.9794 . . no
C16 H16" 0.9804 . . no
C17 H17 0.9896 . . no
C17 H17' 0.9899 . . no
C18 H18 0.9895 . . no
C18 H18' 0.9904 . . no
C19 H19 0.9897 . . no
C19 H19' 0.9900 . . no
C20 H20 0.9804 . . no
C20 H20' 0.9798 . . no
C20 H20" 0.9800 . . no
C21 H21 0.9807 . . no
C21 H21' 0.9800 . . no
C21 H21" 0.9797 . . no
C22 H22 0.9803 . . no
C22 H22' 0.9801 . . no
C22 H22" 0.9800 . . no
C23 H23 0.9902 . . no
C23 H23' 0.9900 . . no
C24 H24 0.9800 . . no
C24 H24' 0.9798 . . no
C24 H24" 0.9802 . . no
C25 H25 0.9804 . . no
C25 H25' 0.9789 . . no
C25 H25" 0.9805 . . no
C26 H26 0.9800 . . no
C26 H26' 0.9801 . . no
C26 H26" 0.9800 . . no
loop_
_geom_angle_atom_site_label_1
_geom_angle_atom_site_label_2
_geom_angle_atom_site_label_3
_geom_angle
_geom_angle_site_symmetry_1
_geom_angle_site_symmetry_2
_geom_angle_site_symmetry_3
_geom_angle_publ_flag
N1 Y1 N2 72.38(17) . . . yes
N1 Y1 N3 139.45(17) . . . yes
N1 Y1 N4 104.95(17) . . . yes
N1 Y1 C19 113.81(19) . . . yes
N1 Y1 C23 95.9(2) . . . yes
N2 Y1 N3 68.77(16) . . . yes
N2 Y1 N4 65.54(16) . . . yes
N2 Y1 C19 147.91(18) . . . yes
N2 Y1 C23 109.8(2) . . . yes
N3 Y1 N4 68.88(15) . . . yes
N3 Y1 C19 105.26(18) . . . yes
N3 Y1 C23 86.7(2) . . . yes
