# Electronic Supplementary Material (ESI) for Chemical Communications
# This journal is © The Royal Society of Chemistry 2011
data_global
_journal_name_full Chem.Commun.
_journal_coden_cambridge 0182
_journal_year ?
_journal_volume ?
_journal_page_first ?
_publ_contact_author_address
;
Dr Stephen Moggach
RSE Personal Research Fellow
The University of Edinburgh
Joseph Black Building
West Mains Road
Edinburgh
EH9 3JJ
;
_publ_contact_author_email smoggach@staffmail.ed.ac.uk
_publ_contact_author_phone '+44(0)131 6504806'
#looking for refcif
_publ_contact_author_name 'Stephen A. Moggach'
loop_
_publ_author_name
'Thomas Bennett'
'Petra Simoncic'
'Stephen Moggach'
'Fabia Gozzo'
'Piero Macchi'
'David Keen'
J.C.Tan
'Tony Cheetham'
data_phaseIII_439
_database_code_depnum_ccdc_archive 'CCDC 828168'
#TrackingRef '- phaseIII_439.cif'
_audit_creation_date 11-03-21
_audit_creation_method CRYSTALS_ver_14.06
_oxford_structure_analysis_title 'phase3 in P2(1)/c'
_chemical_name_systematic ?
_chemical_melting_point ?
_publ_section_exptl_refinement
;
022_ALERT_3_A Ratio Unique / Expected Reflections too Low .... 0.00
023_ALERT_3_A Resolution (too) Low [sin(theta)/Lambda < 0.6].. 14.96 Deg.
026_ALERT_3_A Ratio Observed / Unique Reflections too Low .... 0 Perc.
027_ALERT_3_A _diffrn_reflns_theta_full (too) Low ............ 11.22 Deg.
029_ALERT_3_A _diffrn_measured_fraction_theta_full Low ....... 0.61
088_ALERT_3_A Poor Data / Parameter Ratio .................... 2.74
201_ALERT_2_A Isotropic non-H Atoms in Main Residue(s) ....... 40
341_ALERT_3_A Low Bond Precision on C-C Bonds (x 1000) Ang ... 94
911_ALERT_3_B Missing # FCF Refl Between THmin & STh/L= 0.375 785
910_ALERT_3_C Missing # of FCF Reflections Below Th(Min) ..... 1
913_ALERT_3_C Missing # of Very Strong Reflections in FCF .... 1
860_ALERT_3_G Note: Number of Least-Squares Restraints ....... 230
909_ALERT_3_G Percentage of Observed Data at Theta(Max) ...... 36.24
All of the above are caused by shading from the pressure cell. 1,2 and 1,3
restraints were applied to all non-hydrogen distances.
411_ALERT_2_A Short Inter H...H Contact H51 .. H201 .. 1.77 Ang.
413_ALERT_2_A Short Inter XH3 .. XHn H2023 .. H151 .. 1.77 Ang.
432_ALERT_2_A Short Inter X...Y Contact C5 .. C103 .. 2.86 Ang.
413_ALERT_2_B Short Inter XH3 .. XHn H2011 .. H41 .. 2.06 Ang.
413_ALERT_2_B Short Inter XH3 .. XHn H2011 .. H71 .. 2.02 Ang.
413_ALERT_2_B Short Inter XH3 .. XHn H2012 .. H41 .. 2.08 Ang.
413_ALERT_2_B Short Inter XH3 .. XHn H1011 .. H131 .. 1.98 Ang.
432_ALERT_2_B Short Inter X...Y Contact O2 .. C3 .. 2.90 Ang.
432_ALERT_2_B Short Inter X...Y Contact C20 .. C103 .. 3.07 Ang.
410_ALERT_2_C Short Intra H...H Contact H11 .. H171 .. 1.94 Ang.
411_ALERT_2_C Short Inter H...H Contact H1031 .. H51 .. 2.05 Ang.
413_ALERT_2_C Short Inter XH3 .. XHn H2013 .. H71 .. 2.12 Ang.
432_ALERT_2_C Short Inter X...Y Contact O2 .. C20 .. 2.95 Ang.
432_ALERT_2_C Short Inter X...Y Contact N15 .. C104 .. 3.04 Ang.
432_ALERT_2_C Short Inter X...Y Contact C4 .. C201 .. 3.17 Ang.
432_ALERT_2_C Short Inter X...Y Contact C7 .. C201 .. 3.10 Ang.
Short contacts are expected at high-pressure.
082_ALERT_2_C High R1 Value .................................. 0.15
084_ALERT_2_C High R2 Value .................................. 0.33
The sample has undergone tow phase transitions which caused the crystal to
'break up', increasing the R1 value and increasing e.s.d's on measured
unit cell dimensions.
241_ALERT_2_C Check High Ueq as Compared to Neighbors for Zn4
242_ALERT_2_C Check Low Ueq as Compared to Neighbors for Zn2
242_ALERT_2_C Check Low Ueq as Compared to Neighbors for N2
No action taken.
731_ALERT_1_A Bond Calc 1.36(8), Rep 1.346(8) ...... 9.90 su-Ra
C1 -N2 1.555 1.555
731_ALERT_1_A Bond Calc 1.36(7), Rep 1.356(8) ...... 8.75 su-Ra
C2 -C3 1.555 1.555
731_ALERT_1_A Bond Calc 1.36(8), Rep 1.355(8) ...... 9.90 su-Ra
C2 -N1 1.555 1.555
731_ALERT_1_A Bond Calc 1.35(11), Rep 1.341(8) ...... 9.90 su-Ra
C4 -N3 1.555 1.555
731_ALERT_1_A Bond Calc 1.35(12), Rep 1.344(8) ...... 9.90 su-Ra
C4 -N4 1.555 1.555
731_ALERT_1_A Bond Calc 1.36(11), Rep 1.355(8) ...... 9.90 su-Ra
C5 -C6 1.555 1.555
731_ALERT_1_A Bond Calc 1.35(11), Rep 1.354(8) ...... 9.90 su-Ra
C5 -N3 1.555 1.555
731_ALERT_1_A Bond Calc 1.35(11), Rep 1.352(8) ...... 9.90 su-Ra
C6 -N4 1.555 1.555
731_ALERT_1_A Bond Calc 1.34(11), Rep 1.345(8) ...... 9.90 su-Ra
C7 -N5 1.555 1.555
731_ALERT_1_A Bond Calc 1.35(10), Rep 1.346(8) ...... 9.90 su-Ra
C7 -N6 1.555 1.555
731_ALERT_1_A Bond Calc 1.36(10), Rep 1.357(8) ...... 9.90 su-Ra
C8 -C9 1.555 1.555
731_ALERT_1_A Bond Calc 1.34(10), Rep 1.352(8) ...... 9.90 su-Ra
C8 -N6 1.555 1.555
731_ALERT_1_A Bond Calc 1.35(9), Rep 1.353(8) ...... 9.90 su-Ra
C9 -N5 1.555 1.555
731_ALERT_1_A Bond Calc 1.35(10), Rep 1.344(8) ...... 9.90 su-Ra
C10 -N7 1.555 1.555
731_ALERT_1_A Bond Calc 1.35(11), Rep 1.345(8) ...... 9.90 su-Ra
C10 -N8 1.555 1.555
731_ALERT_1_A Bond Calc 1.35(10), Rep 1.355(8) ...... 9.90 su-Ra
C11 -C12 1.555 1.555
731_ALERT_1_A Bond Calc 1.34(13), Rep 1.352(8) ...... 9.90 su-Ra
C11 -N8 1.555 1.555
731_ALERT_1_A Bond Calc 1.35(9), Rep 1.353(8) ...... 9.90 su-Ra
C12 -N7 1.555 1.555
731_ALERT_1_A Bond Calc 1.35(10), Rep 1.345(8) ...... 9.90 su-Ra
C13 -N9 1.555 1.555
731_ALERT_1_A Bond Calc 1.34(8), Rep 1.344(8) ...... 9.90 su-Ra
C13 -N10 1.555 1.555
731_ALERT_1_A Bond Calc 1.36(9), Rep 1.357(8) ...... 9.90 su-Ra
C14 -C15 1.555 1.555
731_ALERT_1_A Bond Calc 1.36(11), Rep 1.352(8) ...... 9.90 su-Ra
C14 -N10 1.555 1.555
731_ALERT_1_A Bond Calc 1.34(9), Rep 1.351(8) ...... 9.90 su-Ra
C15 -N9 1.555 1.555
731_ALERT_1_A Bond Calc 1.35(8), Rep 1.345(8) ...... 9.90 su-Ra
C16 -N11 1.555 1.555
731_ALERT_1_A Bond Calc 1.35(8), Rep 1.346(8) ...... 9.90 su-Ra
C16 -N12 1.555 1.555
731_ALERT_1_A Bond Calc 1.36(7), Rep 1.356(8) ...... 8.75 su-Ra
C17 -C18 1.555 1.555
731_ALERT_1_A Bond Calc 1.34(10), Rep 1.351(8) ...... 9.90 su-Ra
C17 -N12 1.555 1.555
731_ALERT_1_A Bond Calc 1.34(8), Rep 1.351(8) ...... 9.90 su-Ra
C18 -N11 1.555 1.555
731_ALERT_1_A Bond Calc 1.35(8), Rep 1.343(8) ...... 9.90 su-Ra
C19 -N13 1.555 1.555
731_ALERT_1_A Bond Calc 1.36(10), Rep 1.344(8) ...... 9.90 su-Ra
C19 -N14 1.555 1.555
731_ALERT_1_A Bond Calc 1.35(11), Rep 1.357(8) ...... 9.90 su-Ra
C20 -C21 1.555 1.555
731_ALERT_1_A Bond Calc 1.36(10), Rep 1.353(8) ...... 9.90 su-Ra
C20 -N13 1.555 1.555
731_ALERT_1_A Bond Calc 1.35(10), Rep 1.352(8) ...... 9.90 su-Ra
C21 -N14 1.555 1.555
731_ALERT_1_A Bond Calc 1.35(8), Rep 1.344(8) ...... 9.90 su-Ra
C22 -N15 1.555 1.555
731_ALERT_1_A Bond Calc 1.35(8), Rep 1.345(8) ...... 9.90 su-Ra
C22 -N16 1.555 1.555
731_ALERT_1_A Bond Calc 1.35(10), Rep 1.356(8) ...... 9.90 su-Ra
C23 -C24 1.555 1.555
731_ALERT_1_A Bond Calc 1.35(11), Rep 1.351(8) ...... 9.90 su-Ra
C23 -N15 1.555 1.555
731_ALERT_1_A Bond Calc 1.36(10), Rep 1.351(8) ...... 9.90 su-Ra
C24 -N16 1.555 1.555
731_ALERT_1_A Bond Calc 1.50(15), Rep 1.498(8) ...... 9.90 su-Ra
C101 -N17 1.555 1.555
731_ALERT_1_A Bond Calc 1.47(14), Rep 1.471(8) ...... 9.90 su-Ra
C102 -N17 1.555 1.555
731_ALERT_1_A Bond Calc 1.46(11), Rep 1.460(8) ...... 9.90 su-Ra
C103 -N17 1.555 1.555
731_ALERT_1_A Bond Calc 1.16(14), Rep 1.160(8) ...... 9.90 su-Ra
C103 -O2 1.555 1.555
731_ALERT_1_A Bond Calc 1.46(10), Rep 1.459(8) ...... 9.90 su-Ra
C104 -N18 1.555 1.555
731_ALERT_1_A Bond Calc 1.16(13), Rep 1.162(8) ...... 9.90 su-Ra
C104 -O1 1.555 1.555
731_ALERT_1_A Bond Calc 1.51(11), Rep 1.498(8) ...... 9.90 su-Ra
C201 -N18 1.555 1.555
731_ALERT_1_A Bond Calc 1.46(13), Rep 1.468(8) ...... 9.90 su-Ra
C202 -N18 1.555 1.555
732_ALERT_1_A Angle Calc 113(7), Rep 112.7(6) ...... 9.90 su-Ra
N3 -C4 -N4 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 109(6), Rep 109.0(6) ...... 9.90 su-Ra
C6 -C5 -N3 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 109(6), Rep 109.0(6) ...... 9.90 su-Ra
C5 -C6 -N4 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 113(6), Rep 112.7(6) ...... 9.90 su-Ra
N5 -C7 -N6 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 109(5), Rep 109.1(6) ...... 8.33 su-Ra
C9 -C8 -N6 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 109(6), Rep 109.0(6) ...... 9.90 su-Ra
C8 -C9 -N5 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 113(6), Rep 112.9(7) ...... 8.57 su-Ra
N7 -C10 -N8 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 109(6), Rep 109.0(6) ...... 9.90 su-Ra
C12 -C11 -N8 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 109(6), Rep 109.3(6) ...... 9.90 su-Ra
C11 -C12 -N7 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 113(6), Rep 112.8(6) ...... 9.90 su-Ra
N9 -C13 -N10 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 109(5), Rep 109.1(6) ...... 8.33 su-Ra
C15 -C14 -N10 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 109(6), Rep 109.0(6) ...... 9.90 su-Ra
C14 -C15 -N9 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 112(5), Rep 112.7(6) ...... 8.33 su-Ra
N11 -C16 -N12 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 110(5), Rep 109.1(6) ...... 8.33 su-Ra
C18 -C17 -N12 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 109(5), Rep 109.1(6) ...... 8.33 su-Ra
C17 -C18 -N11 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 113(5), Rep 113.2(6) ...... 8.33 su-Ra
N13 -C19 -N14 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 110(6), Rep 109.2(6) ...... 9.90 su-Ra
C21 -C20 -N13 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 110(6), Rep 109.1(6) ...... 9.90 su-Ra
C20 -C21 -N14 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 112(5), Rep 112.6(6) ...... 8.33 su-Ra
N15 -C22 -N16 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 109(6), Rep 109.0(6) ...... 9.90 su-Ra
C24 -C23 -N15 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 109(6), Rep 109.0(6) ...... 9.90 su-Ra
C23 -C24 -N16 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 119(9), Rep 118.0(8) ...... 9.90 su-Ra
N17 -C103 -O2 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 105(5), Rep 104.3(5) ...... 9.90 su-Ra
C2 -N1 -C1 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 105(6), Rep 104.6(6) ...... 9.90 su-Ra
C5 -N3 -C4 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 105(6), Rep 104.7(6) ...... 9.90 su-Ra
C6 -N4 -C4 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 105(6), Rep 104.6(6) ...... 9.90 su-Ra
C9 -N5 -C7 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 105(6), Rep 104.6(6) ...... 9.90 su-Ra
C8 -N6 -C7 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 104(6), Rep 104.3(6) ...... 9.90 su-Ra
C12 -N7 -C10 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 105(5), Rep 104.6(6) ...... 8.33 su-Ra
C15 -N9 -C13 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 104(6), Rep 104.4(6) ...... 9.90 su-Ra
C14 -N10 -C13 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 105(5), Rep 104.6(6) ...... 8.33 su-Ra
C17 -N12 -C16 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 104(5), Rep 104.2(5) ...... 9.90 su-Ra
C20 -N13 -C19 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 104(5), Rep 104.3(6) ...... 8.33 su-Ra
C21 -N14 -C19 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 105(5), Rep 104.7(5) ...... 9.90 su-Ra
C23 -N15 -C22 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 105(5), Rep 104.7(6) ...... 8.33 su-Ra
C24 -N16 -C22 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 124(8), Rep 124.1(8) ...... 9.90 su-Ra
C101 -N17 -C102 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 110(8), Rep 109.9(8) ...... 9.90 su-Ra
C101 -N17 -C103 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 122(8), Rep 122.1(8) ...... 9.90 su-Ra
C102 -N17 -C103 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 124(8), Rep 123.7(8) ...... 9.90 su-Ra
C201 -N18 -C202 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 110(7), Rep 110.1(8) ...... 8.75 su-Ra
C201 -N18 -C104 1.555 1.555 1.555
732_ALERT_1_A Angle Calc 122(7), Rep 122.0(8) ...... 8.75 su-Ra
C202 -N18 -C104 1.555 1.555 1.555
731_ALERT_1_B Bond Calc 1.34(6), Rep 1.346(8) ...... 7.50 su-Ra
C1 -N1 1.555 1.555
731_ALERT_1_B Bond Calc 1.34(6), Rep 1.350(8) ...... 7.50 su-Ra
C3 -N2 1.555 1.555
732_ALERT_1_B Angle Calc 113(4), Rep 112.8(6) ...... 6.67 su-Ra
N1 -C1 -N2 1.555 1.555 1.555
732_ALERT_1_B Angle Calc 109(3), Rep 109.2(6) ...... 5.00 su-Ra
C3 -C2 -N1 1.555 1.555 1.555
732_ALERT_1_B Angle Calc 110(4), Rep 109.1(6) ...... 6.67 su-Ra
C2 -C3 -N2 1.555 1.555 1.555
732_ALERT_1_B Angle Calc 104(4), Rep 104.6(5) ...... 8.00 su-Ra
C3 -N2 -C1 1.555 1.555 1.555
732_ALERT_1_B Angle Calc 105(6), Rep 104.5(8) ...... 7.50 su-Ra
C11 -N8 -C10 1.555 1.555 1.555
732_ALERT_1_B Angle Calc 105(4), Rep 104.6(6) ...... 6.67 su-Ra
C18 -N11 -C16 1.555 1.555 1.555
722_ALERT_1_C Angle Calc 125.00, Rep 123.80 Dev... 1.20 Deg.
N11 -C16 -H161 1.555 1.555 1.555
722_ALERT_1_C Angle Calc 124.00, Rep 125.30 Dev... 1.30 Deg.
C18 -C17 -H171 1.555 1.555 1.555
722_ALERT_1_C Angle Calc 124.00, Rep 125.40 Dev... 1.40 Deg.
N13 -C20 -H201 1.555 1.555 1.555
The use of restraints in the refinement mean that off diagonal terms in the
variance-covariance matrix are significant, and the diagonal approximation
used in Platon/Checkcif is badly in error.
153_ALERT_1_C The su's on the Cell Axes are Equal (x 100000) 800 Ang.
380_ALERT_4_C Check Incorrectly? Oriented X(sp2)-Methyl Moiety C201
380_ALERT_4_C Check Incorrectly? Oriented X(sp2)-Methyl Moiety C202
380_ALERT_4_C Check Incorrectly? Oriented X(sp2)-Methyl Moiety C101
092_ALERT_4_G Check: Wavelength given is not Cu,Mo or Ag Ka .. 0.69 Ang.
199_ALERT_1_G Check the Reported _cell_measurement_temperature 293 K
200_ALERT_1_G Check the Reported _diffrn_ambient_temperature . 293 K
These are correct.
720_ALERT_4_G Number of Unusual/Non-Standard Labels .......... 14
760_ALERT_1_G CIF Contains no Torsion Angles ................. ?
No action taken.
929_ALERT_4_G No Interpretable (SHELX) Weight Parameters found ?
A shelx weighting scheme was not used.
;
_publ_section_exptl_prep
# Brief details or a reference. Include solvent if known
;
?
;
#end of refcif
_cell_length_a 17.563(8)
_cell_length_b 13.825(8)
_cell_length_c 13.882(8)
_cell_angle_alpha 90
_cell_angle_beta 102.36(5)
_cell_angle_gamma 90
_cell_volume 3293(3)
_symmetry_cell_setting Monoclinic
_symmetry_space_group_name_H-M 'P 1 21/c 1 '
_symmetry_space_group_name_Hall ?
loop_
_symmetry_equiv_pos_as_xyz
x,y,z
-x,-y,-z
-x,y+1/2,-z+1/2
x,-y+1/2,z+1/2
loop_
_atom_type_symbol
_atom_type_scat_dispersion_real
_atom_type_scat_dispersion_imag
_atom_type_scat_Cromer_Mann_a1
_atom_type_scat_Cromer_Mann_b1
_atom_type_scat_Cromer_Mann_a2
_atom_type_scat_Cromer_Mann_b2
_atom_type_scat_Cromer_Mann_a3
_atom_type_scat_Cromer_Mann_b3
_atom_type_scat_Cromer_Mann_a4
_atom_type_scat_Cromer_Mann_b4
_atom_type_scat_Cromer_Mann_c
_atom_type_scat_source
C 0.0029 0.0015 2.3100 20.8439 1.0200 10.2075 1.5886 0.5687 0.8650 51.6512
0.2156 'International Tables Vol C 4.2.6.8 and 6.1.1.4'
H 0.0000 0.0000 0.4930 10.5109 0.3229 26.1257 0.1402 3.1424 0.0408 57.7998
0.0030 'International Tables Vol C 4.2.6.8 and 6.1.1.4'
N 0.0057 0.0031 12.2126 0.0057 3.1322 9.8933 2.0125 28.9975 1.1663 0.5826
-11.5290 'International Tables Vol C 4.2.6.8 and 6.1.1.4'
O 0.0101 0.0057 3.0485 13.2771 2.2868 5.7011 1.5463 0.3239 0.8670 32.9089
0.2508 'International Tables Vol C 4.2.6.8 and 6.1.1.4'
Zn 0.3006 1.3591 14.0743 3.2655 7.0318 0.2333 5.1652 10.3163 2.4100 58.7097
1.3041 'International Tables Vol C 4.2.6.8 and 6.1.1.4'
_cell_formula_units_Z 4
# Given Formula = C38 H40 N10 O2 Zn4
# Dc = 1.88 Fooo = 1920.00 Mu = 29.35 M = 930.32
# Found Formula = C30 H38 N18 O2 Zn4
# Dc = 1.90 FOOO = 1920.00 Mu = 29.43 M = 944.27
_chemical_formula_sum 'C30 H38 N18 O2 Zn4'
_chemical_formula_moiety 'C30 H38 N18 O2 Zn4'
_chemical_compound_source ?
_chemical_formula_weight 944.27
_cell_measurement_reflns_used 612
_cell_measurement_theta_min 3
_cell_measurement_theta_max 15
_cell_measurement_temperature 293
_exptl_crystal_description block
_exptl_crystal_colour colourless
_exptl_crystal_size_min 0.100
_exptl_crystal_size_mid 0.200
_exptl_crystal_size_max 0.200
_exptl_crystal_density_diffrn 1.905
_exptl_crystal_density_meas ?
_exptl_crystal_density_method 'not measured'
# Non-dispersive F(000):
_exptl_crystal_F_000 1920
_exptl_absorpt_coefficient_mu 2.943
# Sheldrick geometric approximatio 0.56 0.75
_exptl_absorpt_correction_type multi-scan
_exptl_absorpt_process_details 'SADABS (Siemens, 1996)'
_exptl_absorpt_correction_T_min 0.41
_exptl_absorpt_correction_T_max 0.75
_diffrn_measurement_device_type 'Bruker Kappa Apex2'
_diffrn_measurement_device Area
_diffrn_radiation_monochromator graphite
_diffrn_radiation_type 'Mo K\a'
_diffrn_radiation_wavelength 0.68890
_diffrn_measurement_method \w
# If a reference occurs more than once, delete the author
# and date from subsequent references.
_computing_data_collection 'Apex2 (Bruker AXS, 2006)'
_computing_cell_refinement 'Apex2 (Bruker AXS, 2006)'
_computing_data_reduction 'Apex2 (Bruker AXS, 2006)'
_computing_structure_solution 'USER DEFINED STRUCTURE SOLUTION'
_computing_structure_refinement 'CRYSTALS (Betteridge et al., 2003)'
_computing_publication_material 'CRYSTALS (Betteridge et al., 2003)'
_computing_molecular_graphics 'CAMERON (Watkin et al., 1996)'
_diffrn_standards_interval_time .
_diffrn_standards_interval_count .
_diffrn_standards_number 0
_diffrn_standards_decay_% ?
_diffrn_ambient_temperature 293
_diffrn_reflns_number 740
_reflns_number_total 0
_diffrn_reflns_av_R_equivalents 0.000
# Number of reflections without Friedels Law is 0
# Number of reflections with Friedels Law is 736
# Theoretical number of reflections is about 1451
_diffrn_reflns_theta_min 1.834
_diffrn_reflns_theta_max 14.958
_diffrn_measured_fraction_theta_max 0.509
_diffrn_reflns_theta_full 11.218
_diffrn_measured_fraction_theta_full 0.613
_diffrn_reflns_limit_h_min -12
_diffrn_reflns_limit_h_max 12
_diffrn_reflns_limit_k_min 0
_diffrn_reflns_limit_k_max 9
_diffrn_reflns_limit_l_min 0
_diffrn_reflns_limit_l_max 10
_reflns_limit_h_min -12
_reflns_limit_h_max 12
_reflns_limit_k_min 0
_reflns_limit_k_max 9
_reflns_limit_l_min 0
_reflns_limit_l_max 10
_oxford_diffrn_Wilson_B_factor 6.04
_oxford_diffrn_Wilson_scale 153.08
_atom_sites_solution_primary direct #heavy,direct,difmap,geom
# _atom_sites_solution_secondary difmap
_atom_sites_solution_hydrogens geom
_refine_diff_density_min -0.60
_refine_diff_density_max 0.74
# The current dictionary definitions do not cover the
# situation where the reflections used for refinement were
# selected by a user-defined sigma threshold
# The values actually used during refinement
_oxford_reflns_threshold_expression_ref I>-10.0\s(I)
_refine_ls_number_reflns 651
_refine_ls_number_restraints 230
_refine_ls_number_parameters 238
_oxford_refine_ls_R_factor_ref 0.1922
_refine_ls_wR_factor_ref 0.3254
_refine_ls_goodness_of_fit_ref 1.0606
_refine_ls_shift/su_max 0.0245593
_refine_ls_shift/su_mean 0.0017714
# The values computed from all data
_oxford_reflns_number_all 651
_refine_ls_R_factor_all 0.1922
_refine_ls_wR_factor_all 0.3254
# The values computed with a 2 sigma cutoff - a la SHELX
_reflns_threshold_expression I>2.0\s(I)
_reflns_number_gt 437
_refine_ls_R_factor_gt 0.1513
_refine_ls_wR_factor_gt 0.2994
# choose from: rm (reference molecule of known chirality),
# ad (anomolous dispersion - Flack), rmad (rm and ad),
# syn (from synthesis), unk (unknown) or . (not applicable).
_chemical_absolute_configuration .
_refine_ls_structure_factor_coef Fsqd
_refine_ls_matrix_type full
_refine_ls_hydrogen_treatment none # none, undef, noref, refall,
# refxyz, refU, constr or mixed
_refine_ls_weighting_scheme calc
_refine_ls_weighting_details
;
Method, part 1, Chebychev polynomial, (Watkin, 1994, Prince, 1982)
[weight] = 1.0/[A~0~*T~0~(x)+A~1~*T~1~(x) ... +A~n-1~]*T~n-1~(x)]
where A~i~ are the Chebychev coefficients listed below and x= Fcalc/Fmax
Method = Robust Weighting (Prince, 1982)
W = [weight] * [1-(deltaF/6*sigmaF)^2^]^2^
A~i~ are:
16.8 17.6 6.43
;
# Insert your own references if required - in alphabetical order
_publ_section_references
;
User-defined structure solution reference
Betteridge, P.W., Carruthers, J.R., Cooper, R.I.,
Prout, K. & Watkin, D.J. (2003). J. Appl. Cryst. 36, 1487.
Bruker Analytical X-ray Systems, Inc., 2006. Apex2,
Version 2 User Manual, M86-E01078, Madison, WI.
Prince, E.
Mathematical Techniques in Crystallography
and Materials Science
Springer-Verlag, New York, 1982.
Siemens Industrial Automation, Inc (1996).
SADABS: Area-Detector Absorption Correction;: Madison, WI.
Watkin D.J. (1994).
Acta Cryst, A50, 411-437.
Watkin, D.J., Prout, C.K. & Pearce, L.J. (1996). CAMERON, Chemical
Crystallography Laboratory, Oxford, UK.
;
# Uequiv = arithmetic mean of Ui i.e. Ueqiv = (U1+U2+U3)/3
# Replace last . with number of unfound hydrogen atomsattached to an atom.
# ..._refinement_flags_...
# . no refinement constraints S special position constraint on site
# G rigid group refinement of site R riding atom
# D distance or angle restraint on site T thermal displacement constraints
# U Uiso or Uij restraint (rigid bond) P partial occupancy constraint
loop_
_atom_site_label
_atom_site_type_symbol
_atom_site_fract_x
_atom_site_fract_y
_atom_site_fract_z
_atom_site_U_iso_or_equiv
_atom_site_occupancy
_atom_site_adp_type
_atom_site_refinement_flags_posn
_atom_site_refinement_flags_adp
_atom_site_refinement_flags_occupancy
_atom_site_disorder_assembly
_atom_site_disorder_group
_oxford_atom_site_special_shape
_atom_site_attached_hydrogens
Zn1 Zn 0.2043(9) 1.0289(9) 0.3984(10) 0.1107 1.0000 Uani . . . . . . .
Zn2 Zn 0.0601(8) 0.7218(9) 0.5873(10) 0.1105 1.0000 Uani . . . . . . .
Zn3 Zn 0.2915(8) 0.9545(9) 0.8588(10) 0.1087 1.0000 Uani . . . . . . .
Zn4 Zn 0.4189(9) 1.1919(10) 0.2088(11) 0.1258 1.0000 Uani . . . . . . .
C1 C 0.328(3) 1.121(3) 0.327(3) 0.070(13) 1.0000 Uiso D U . . . . .
C2 C 0.389(4) 1.015(2) 0.426(2) 0.070(13) 1.0000 Uiso D U . . . . .
C3 C 0.441(2) 1.062(3) 0.383(3) 0.070(13) 1.0000 Uiso D U . . . . .
C4 C 0.116(4) 0.866(6) 0.4776(16) 0.14(2) 1.0000 Uiso D U . . . . .
C5 C 0.231(3) 0.825(7) 0.4675(15) 0.14(2) 1.0000 Uiso D U . . . . .
C6 C 0.193(5) 0.745(4) 0.4885(15) 0.14(2) 1.0000 Uiso D U . . . . .
