Additions and corrections
Towards an electricity-powered world
Nicola Armaroli and Vincenzo Balzani
Energy Environ. Sci., 2011, 4 (DOI: 10.1039/10.1039/c1ee01249e). Amendment published 26 September 2011.
On page 3216, 2nd column, second paragraph, line 14. At the beginning of the sentence, "For efthereforexample, a plan that could provide..." should be replaced with "For example, a plan that could provide...".
Also, in Table 3 for the sake of ascending order of ranking by total primary energy, several lines in the table should be swapped around and it should be:
Table 3 Population, primary energy and electricity consumption, and CO2 emissions from the top 10 world energy consumers. For comparison, data for the whole world and Ethiopia are also reportedCountry | Populationa | Primary energy [from ref. 7] | Electric energy consumptionb | CO2 emissionc | |||
---|---|---|---|---|---|---|---|
Total (Mtoe) | Per capita (toe/pers) | Total (TWh) | Per capita (kWh/pers) | Total (Mton) | Per capita (ton/pers) | ||
a in 2010, according to US Census Bureau, http://www.census.gov. b in 2008, latest data from US Energy Information Administration in July 2011, http://www.eia.doe.gov. c in 2009, latest data from US Energy Information Administration in July 2011, http://www.eia.doe.gov. | |||||||
China | 1 330 415 000 | 2 432 | 1.64 | 3 017 | 2 279 | 7 711 | 5.8 |
U.S. | 309 045 000 | 2 286 | 7.11 | 3 906 | 12 724 | 5 425 | 17.7 |
Russia | 148 357 000 | 691 | 4.54 | 858 | 6 749 | 1 572 | 11.2 |
India | 1 172 707 000 | 524 | 0.41 | 601 | 519 | 1 602 | 1.4 |
Japan | 126 810 000 | 501 | 3.65 | 964 | 6 883 | 1 098 | 8.6 |
Germany | 81 651 000 | 320 | 3.52 | 544 | 6 613 | 766 | 9.3 |
Canada | 33 760 000 | 317 | 9.53 | 549 | 16 409 | 541 | 16.2 |
South Korea | 48 636 000 | 255 | 4.90 | 402 | 8 288 | 528 | 10.9 |
Brazil | 201 029 000 | 254 | 1.14 | 420 | 2 113 | 420 | 2.1 |
France | 64 768 000 | 252 | 3.76 | 461 | 7 155 | 397 | 6.2 |
Ethiopia | 88 013 000 | 2.8 | 0.03 | 3.4 | 39 | 6.9 | 0.1 |
World | 6 850 685 000 | 12 002 | 1.65 | 17 445 | 2 574 | 30 398.4 | 4.5 |
The Royal Society of Chemistry apologises for these errors and any consequent inconvenience to authors and readers.
Back to article