JAAS, 2004, 19 | |
Additions and corrections Determination of Ir and Pt down to the sub-femtogram per gram level in polar ice by ICP-SFMS using preconcentration and a desolvation system |
Paolo Gabrielli, Anita Varga, Carlo Barbante, Claude Boutron, Giulio Cozzi, Vania Gaspari, Frédéric Planchon, Warren Cairns, Sungmin Hong, Christophe Ferrari and Gabriele Capodaglio
JAAS, 2004, 19 (DOI: 10.1039/b316283d). Amendment published 24th May 2004
The published version of Table 2 of this paper is incorrect. Table 2 should be as follows: Table 2 Potential spectral interferences that could affect the determination of ultra trace levels of Ir and Pt in polar ice
Analyte |
Potential interference |
Resolution (m/![]() |
||
Isotope |
Abundance (%) |
Species |
Abundancea |
|
191Ir | 37.30 | 175Lu16O | 97.17 | 7667 |
173Yb18O | 0.03 | 8222 | ||
174Yb17O | 0.01 | 8449 | ||
193Ir | 62.70 | 177Hf16O | 18.51 | 7782 |
175Lu18O | 0.19 | 8389 | ||
194Pt | 32.90 | 178Hf16O | 27.17 | 8063 |
177Hf17O | 0.01 | 9547 | ||
176Hf18O | 0.01 | 8776 | ||
176Yb18O | 0.03 | 9260 | ||
176Lu18O | 0.01 | 9312 | ||
195Pt | 33.80 | 179Hf16O | 13.60 | 8108 |
178Hf17O | 0.01 | 8884 | ||
177Hf18O | 0.04 | 8706 | ||
196Pt | 25.20 | 180Hf16O | 34.99 | 8348 |
180W16O | 0.13 | 8408 | ||
180Ta16O | 0.01 | 8692 | ||
178Hf18O | 0.05 | 8875 | ||
179Hf17O | 0.005 | 9803 | ||
196Hg | 0.14 | 226![]() |
||
a For polyatomic species calculated as the product of the natural abundances of each isotope divided by 100. |
The Royal Society of Chemistry apologises for these errors and any consequent inconvenience to authors and readers.