This journal is copyright Royal Society of Chemistry 2000
Supplementary Data
The Conformations of the Macrolide Antibiotics Erythromycin A,
Azithromycin and Clarithromycin in Aqueous Solution : A 1H NMR Study
Abida Awan,a Richard J. Brennan,a Andrew C. Regan,b and Jill Barbera
aSchool of Pharmacy and Pharmaceutical Sciences, University of Manchester, Manchester, UK
bDepartment of Chemistry, University of Manchester, Manchester, M13 9PL UK
Table 1 ROESY connectivities for clarithomycin (4 mM) in 50 mM sodium phosphate buffer in D2O. apparent pH 7.4
2 | 3 | 4 | 5 | 7r | 7s | 8 | 10 | 11 | 13 | 14r | 14s | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 1' | 2' | 3' | 4'r | 4's | 5' | 6' | 7'8' | 1" | 2"r | 2"s | 4" | 5" | 6" | 7" | 8" | |
2 | s | m | l | |||||||||||||||||||||||||||||||||
3 | m | s | l | m | ||||||||||||||||||||||||||||||||
4 | s | m | l | m | ||||||||||||||||||||||||||||||||
5 | l | m | l | l | ||||||||||||||||||||||||||||||||
7r | l | m | m | s | ||||||||||||||||||||||||||||||||
7s | l | s | s | |||||||||||||||||||||||||||||||||
8 | m | m | m | |||||||||||||||||||||||||||||||||
10 | m | l | l | l | l | |||||||||||||||||||||||||||||||
11 | l | l | s | m | ||||||||||||||||||||||||||||||||
13 | s | s | s | |||||||||||||||||||||||||||||||||
14r | s | l | s | |||||||||||||||||||||||||||||||||
14s | l | s | ||||||||||||||||||||||||||||||||||
15 | s | m | s | s | ||||||||||||||||||||||||||||||||
16 | m | s | s | m | ||||||||||||||||||||||||||||||||
17 | m | m | m | |||||||||||||||||||||||||||||||||
18 | m | m | l | m | ||||||||||||||||||||||||||||||||
19 | s | m | m | |||||||||||||||||||||||||||||||||
20 | l | |||||||||||||||||||||||||||||||||||
21 | m | m | ||||||||||||||||||||||||||||||||||
22 | m | m | m | m | ||||||||||||||||||||||||||||||||
1' | m | s | s | m | m | m | s | |||||||||||||||||||||||||||||
2' | s | s | l | |||||||||||||||||||||||||||||||||
3' | m | s | l | |||||||||||||||||||||||||||||||||
4'r | l | m | ||||||||||||||||||||||||||||||||||
4's | s | m | l | s | m | m | ||||||||||||||||||||||||||||||
5' | m | s | s | l | s | |||||||||||||||||||||||||||||||
6' | m | m | l | m | ||||||||||||||||||||||||||||||||
7'8' | l | l | m | m | ||||||||||||||||||||||||||||||||
1" | m | m | s | m | ||||||||||||||||||||||||||||||||
2"r | s | l | s | m | ||||||||||||||||||||||||||||||||
2"s | m | l | m | m | ||||||||||||||||||||||||||||||||
4" | s | s | l | m | ||||||||||||||||||||||||||||||||
5" | l | m | s | l | s | l | ||||||||||||||||||||||||||||||
6" | m | m | l | |||||||||||||||||||||||||||||||||
7" | m | l | m | m | ||||||||||||||||||||||||||||||||
8" | m | s | m | m |
Italic script indicates signals attributed to spin diffusion. (This is difficult to eliminate from the desosamine ring without introduction of other artefacts.)
The two halves of the chart represent the two halves of the NMR spectrum in this and the following tables.
Table 2 ROESY connectivities for erythromycin A 9-ketone (total erythromycin A 8 mM) in 50 mM phosphate buffer in D2O, apparent pH 7.4, 45°C.
Bold upper case script indicates signals attributed to the 8-endo-folded-out conformation.
Upper case italic script indicates signals attributed to the cyclisable conformation.
Lower case italic script indicates signals attributed to spin diffusion.
2 | 3 | 4 | 5 | 7r | 7s | 8 | 10 | 11 | 13 | 14r | 14s | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 1' | 2' | 3' | 4'r | 4's | 5' | 6' | 7'8' | 1" | 2"r | 2"s | 4" | 5" | 6" | 7" | 8" | |
2 | s | m | m | ||||||||||||||||||||||||||||||||
3 | m | m | m | ||||||||||||||||||||||||||||||||
4 | s | s | s | m | l | ||||||||||||||||||||||||||||||
5 | m | s | s | m | m | m | s | ||||||||||||||||||||||||||||
7r | l | s | s | ||||||||||||||||||||||||||||||||
7s | s | l | m | s | |||||||||||||||||||||||||||||||
8 | s | S | m | m | |||||||||||||||||||||||||||||||
10 | m | m | s | l | l | ||||||||||||||||||||||||||||||
11 | m | s | S | m | m | S | m | ||||||||||||||||||||||||||||
13 | m | s | s | S | |||||||||||||||||||||||||||||||
14r | s | m | s | ||||||||||||||||||||||||||||||||
14s | m | s | m | ||||||||||||||||||||||||||||||||
15 | s | m | s | s | |||||||||||||||||||||||||||||||
16 | m | s | s | S | m | s | |||||||||||||||||||||||||||||
17 | m | l | S | s | s | ||||||||||||||||||||||||||||||
18 | m | s | m | m | |||||||||||||||||||||||||||||||
19 | s | m | s | ||||||||||||||||||||||||||||||||
20 | l | S | |||||||||||||||||||||||||||||||||
21 | m | m | S | s | |||||||||||||||||||||||||||||||
1' | m | s | s | m | m | s | |||||||||||||||||||||||||||||
2' | s | s | s | l | |||||||||||||||||||||||||||||||
3' | s | s | s | m | s | ||||||||||||||||||||||||||||||
4'r | s | l | s | m | |||||||||||||||||||||||||||||||
4's | s | l | m | s | m | ||||||||||||||||||||||||||||||
5' | m | s | s | m | m | s | |||||||||||||||||||||||||||||
6' | s | s | m | s | |||||||||||||||||||||||||||||||
7'8' | l | l | m | m | s | ||||||||||||||||||||||||||||||
1" | l | l | m | s | |||||||||||||||||||||||||||||||
2"r | m | l | s | m | |||||||||||||||||||||||||||||||
2"s | s | s | l | m | s | ||||||||||||||||||||||||||||||
4" | m | m | m | ||||||||||||||||||||||||||||||||
5" | m | m | m | m | |||||||||||||||||||||||||||||||
6" | s | s | m | m | |||||||||||||||||||||||||||||||
7" | m | s | m | l | |||||||||||||||||||||||||||||||
8" | l | s | s | m | l |
Table 3 ROESY connectivities for erythromycin A 9,12-hemiacetal (total erythromcyin A 8 mM) in 50 mM phosphate buffer in D2O, apparent pH 7.4, 45°C.
2 | 3 | 4 | 5 | 7r | 7s | 8 | 10 | 11 | 13 | 14r | 14s | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 1' | 2' | 3' | 4'r | 4's | 5' | 6' | 7'8' | 1" | 2"r | 2"s | 4" | 5" | 6" | 7" | 8" | |
2 | m | m | |||||||||||||||||||||||||||||||||
3 | m | m | |||||||||||||||||||||||||||||||||
4 | m | m | m | ||||||||||||||||||||||||||||||||
5 | m | m | |||||||||||||||||||||||||||||||||
7r | |||||||||||||||||||||||||||||||||||
7s | m | ||||||||||||||||||||||||||||||||||
8 | m | ||||||||||||||||||||||||||||||||||
10 | m | m | |||||||||||||||||||||||||||||||||
11 | m | m | |||||||||||||||||||||||||||||||||
13 | m | m | |||||||||||||||||||||||||||||||||
14r | m | m | |||||||||||||||||||||||||||||||||
14s | |||||||||||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||||||||||
16 | m | m | |||||||||||||||||||||||||||||||||
17 | m | ||||||||||||||||||||||||||||||||||
18 | m | ||||||||||||||||||||||||||||||||||
19 | m | ||||||||||||||||||||||||||||||||||
20 | m | m | |||||||||||||||||||||||||||||||||
21 | m | m | l | ||||||||||||||||||||||||||||||||
1' | m | m | |||||||||||||||||||||||||||||||||
2' | |||||||||||||||||||||||||||||||||||
3' | |||||||||||||||||||||||||||||||||||
4'r | |||||||||||||||||||||||||||||||||||
4's | |||||||||||||||||||||||||||||||||||
5' | m | ||||||||||||||||||||||||||||||||||
6' | |||||||||||||||||||||||||||||||||||
7'8' | |||||||||||||||||||||||||||||||||||
1" | l | m | m | ||||||||||||||||||||||||||||||||
2"r | m | l | |||||||||||||||||||||||||||||||||
2"s | l | m | m | ||||||||||||||||||||||||||||||||
4" | |||||||||||||||||||||||||||||||||||
5" | m | ||||||||||||||||||||||||||||||||||
6" | m | ||||||||||||||||||||||||||||||||||
7" | m | ||||||||||||||||||||||||||||||||||
8" | m |
Table 4 ROESY connectivities for azithromycin (4 mM) in 50 mM phosphate buffer in D2O, apparent pH 7.4.
Signals indicated in upper case italics may be due to a trace of folded-in azithromcyin.
Signals in lower case italics are attributed to spin diffusion.
2 | 3 | 4 | 5 | 7r | 7s | 8 | 9r | 9s | 10 | 11 | 13 | 14r | 14s | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 1' | 2' | 3' | 4' | 4' | 5' | 6' | 7'8' | 1" | 2"r | 2"s | 4" | 5" | 6" | 7" | 8" | |
2 | s | m | s | l | l | |||||||||||||||||||||||||||||||||
3 | m | m | m | s | s | m | ||||||||||||||||||||||||||||||||
4 | m | m | m | m | l | S | ||||||||||||||||||||||||||||||||
5 | s | s | m | s | m | m | ||||||||||||||||||||||||||||||||
7r | l | s | m | m | ||||||||||||||||||||||||||||||||||
7s | m | l | s | s | ||||||||||||||||||||||||||||||||||
8 | s | s | S | l | l | s | ||||||||||||||||||||||||||||||||
9r | s | l | l | s | m | |||||||||||||||||||||||||||||||||
9s | s | l | m | s | ||||||||||||||||||||||||||||||||||
10 | m | l | l | |||||||||||||||||||||||||||||||||||
11 | s | m | m | s | S | m | m | m | m | s | ||||||||||||||||||||||||||||
13 | m | m | s | m | ||||||||||||||||||||||||||||||||||
14r | s | l | m | s | ||||||||||||||||||||||||||||||||||
14s | l | m | m | |||||||||||||||||||||||||||||||||||
15 | m | m | m | s | ||||||||||||||||||||||||||||||||||
16 | l | s | m | s | s | m | m | |||||||||||||||||||||||||||||||
17 | l | s | m | s | s | m | ||||||||||||||||||||||||||||||||
18 | S | m | s | m | s | |||||||||||||||||||||||||||||||||
19 | m | s | m | m | s | |||||||||||||||||||||||||||||||||
20 | m | s | m | |||||||||||||||||||||||||||||||||||
21 | m | m | s | m | ||||||||||||||||||||||||||||||||||
22 | s | s | m | |||||||||||||||||||||||||||||||||||
1' | m | m | m | m | m | s | ||||||||||||||||||||||||||||||||
2' | s | s | m | |||||||||||||||||||||||||||||||||||
3' | s | s | m | s | l | |||||||||||||||||||||||||||||||||
4'r | s | l | m | m | ||||||||||||||||||||||||||||||||||
4's | s | l | m | m | ||||||||||||||||||||||||||||||||||
5' | s | s | m | l | m | |||||||||||||||||||||||||||||||||
6' | l | |||||||||||||||||||||||||||||||||||||
7' | m | m | m | m | ||||||||||||||||||||||||||||||||||
1" | m | l | m | s | ||||||||||||||||||||||||||||||||||
2"r | l | l | m | s | ||||||||||||||||||||||||||||||||||
2" | m | m | l | l | l | |||||||||||||||||||||||||||||||||
4" | m | s | m | m | ||||||||||||||||||||||||||||||||||
5" | l | s | s | l | ||||||||||||||||||||||||||||||||||
6" | m | m | l | |||||||||||||||||||||||||||||||||||
7" | s | m | m | l | ||||||||||||||||||||||||||||||||||
8" | s | s | m | l |